AUMB1911 Gold Corporation
1911 Gold Corporation, together with its subsidiaries, engages in the exploration and extraction of precious metals. It primarily explores gold. The company's main asset is the Rice Lake property in Manitoba, which cover…
Industry Peers
Gold| Headline | Source | Time |
|---|---|---|
Older | ||
![]() 1911 Gold reports high gold recoveries from True North and Ogama-Rockland test work 1911 Gold Corp (TSX-V:AUMB, OTCQB:AUMBF, FRA:2KY) has reported metallurgical test results showing gold recoveries of 93.7% from a sample at its True North Gold Project and 96.3% from preliminary testing on material from its Ogama-Rockland Gold Project, both located on the company’s Rice Lake... | ||
1911 Gold unveils 712,000 ounce resource at Ogama-Rockland 1911 Gold Corp (TSX-V:AUMB, OTCQB:AUMBF, FRA:2KY) said its Ogama-Rockland project in Manitoba now hosts 712,000 ounces of gold, an inferred resource grading 6.68 grams per tonne, a discovery the company says could grow further as drilling continues to test its open extensions. The estimate is... | ||
1911 Gold CEO discusses underground drill success - ICYMI 1911 Gold Corp (TSX-V:AUMB, OTCQB:AUMBF, FRA:2KY) earlier this week reported results from the latest 30 drill holes completed as part of its ongoing underground exploration program at the True North mine, highlighting the discovery of a new mineralized target while continuing to expand known... | ||
1911 Gold extends high-grade mineralization at True North ahead of resource update 1911 Gold Corporation CEO Shaun Heinrichs joined Steve Darling from Proactive to discuss new assay results from surface and underground drilling at the True North Gold Project in southeast Manitoba, highlighting continued success in expanding high-grade gold mineralization. Heinrichs said the latest results cover 30 drill holes totaling 8,656 metres, targeting the San Antonio Southeast (SAM SE) and Shore zones, while also confirming a newly identified Baker mineralized target. Drilling has now extended gold mineralization from surface to depths of approximately 975 metres over a strike length of 720 metres. Among the highlights, hole TN-26-094 returned 15.89 g/t gold over 2.70 metres, while drilling at the new Baker target intersected 36.44 g/t gold over 1.10 metres, confirming another high-grade zone near existing mine infrastructure. Near-surface drilling at SAM SE also confirmed high-grade mineralization hosted within the San Antonio gabbro, approximately 500 metres south of the historic San Antonio Mine. The mineralization is associated with quartz-carbonate shear veins and breccias within east-west shear corridors, supporting the company's evolving geological model. Underground drilling from the Hinge decline is continuing to test the depth extensions of SAM SE and is expected to be completed in August. The San Antonio West, SAM SE, and Shore discoveries are all expected to be incorporated into a global mineral resource update planned for the fourth quarter of 2026. 1911 Gold currently has three underground drill rigs operating on resource expansion, infill, and delineation work to support future test mining and the early years of a planned Preliminary Economic Assessment (PEA) mine schedule. A fourth drill rig is expected to be added once rehabilitation work on Level 26 is complete. #proactiveinvestors #1911goldcorporation #1911gold #tsxv #aumb #otcqx #aumbf #GoldExploration #TrueNorthMine #GoldMining #TrueNorth #ManitobaMining #ResourceExpansion #Drilling #MiningNews #PreciousMetals | PProactive | |
1911 Gold drilling extends high-grade gold at SAM Southeast 1911 Gold Corp (TSX-V:AUMB, OTCQB:AUMBF, FRA:2KY) said assay results from its latest exploration program at the True North Gold Project in Manitoba confirmed high-grade gold mineralization over a 720-metre strike length and to depths of nearly 975 metres. The results come from 30 drill holes... | ||
1911 Gold closes C$35.65M bought deal financing 1911 Gold Corp (TSX-V:AUMB, OTCQB:AUMBF, FRA:2KY) has closed its previously announced bought deal financing, raising gross proceeds of C$35.65 million, including the full exercise of the underwriters' over-allotment option. The financing consisted of 7.81 million units priced at C$0.64 each,... | ||
