New Zealand Energy Corp., through its subsidiaries, engages in the acquisition, exploration, development, production, and appraisal of oil, natural gas, and midstream assets in New Zealand. The company's flagship project…
Industry Peers
Oil & Gas E&P| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Monumental Energy’s Tirua Point permit accepted for review The Tirua Point area in New Zealand's Taranaki Basin includes the Mauku Northeast and Mangatoa gas condensate prospects. | ||
Older | ||
New Zealand Energy Insider Ups Holding By 179% During Year Viewing insider transactions for New Zealand Energy Corp.'s ( CVE:NZ ) over the last year, we see that insiders were... | ||
Monumental Energy Raises $2.2MM in Share Offering Part of the proceeds will fund additional oil and gas workover wells in New Zealand. | ||
New Zealand Energy Announces CEO and Executive Chairman Appointments; Shares up 4.7% New Zealand Energy (NZ.V) on Wednesday said it appointed Toby Pierce as chief executive officer and | MMT Newswires | |
New Zealand Energy Enters into Funding Agreement to Increase Production at Waihapa-Ngaere; Shares down 11% New Zealand Energy (NZ.V) on Tuesday said it entered into a definitive funding agreement with Monume | MMT Newswires | |
Monumental to Invest in More Oil Production Restarts in New Zealand The Vancouver-based company agreed to fund New Zealand Energy's share of workover costs to restart flows at several wells in the Waihapa/Ngaere field in the Taranaki basin. | ||
Calculating The Fair Value Of New Zealand Energy Corp. (CVE:NZ) Key Insights Using the 2 Stage Free Cash Flow to Equity, New Zealand Energy fair value estimate is CA$0.28 With CA$0.31... | ||
Monumental Energy Updated on Copper Moki Wells and Investment in New Zealand Energy Monumental Energy (MNRG.V) provided Tuesday an operational update on the producing Copper Moki oil a | MMT Newswires | |
