Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München engages in the insurance and reinsurance businesses worldwide. The company operates through six segments: Life and Health Reinsurance, Property-Casua…
Industry Peers
Insurance - Reinsurance| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
![]() Munich Re to acquire cyber insurtech company At-Bay for $575m At-Bay will be overseen by HSB, the technology-forward, cyber-focused arm of Munich Re's Specialty insurance portfolio. | ||
Older | ||
BBGLand24 | ||
Manulife (TSX:MFC) Stock Looks Reasonable After A Strong Five Year Run Manulife Financial stock has delivered a very strong run over the past five years, yet current valuation checks suggest it now looks closer to fairly priced rather than a clear bargain. The share price return over the past 5 years is about 2.1x, which puts recent gains front and center when assessing whether the current level is sustainable. Recent growth in core earnings and the C$3.2b long term care reinsurance deal with Munich Re can support sentiment, although the long lead time to... | ||
Manulife Financial (TSX:MFC) Signs $3.2 Billion Long Term Care Reinsurance Deal Manulife Financial (TSX:MFC) announced a C$3.2b long term care reinsurance agreement with Munich Re alongside its latest results. The transaction relates to Manulife's long term care insurance block and is intended to transfer a portion of related risk to Munich Re. Manulife reported 16% growth in core earnings in the same update, highlighting the financial impact of recent actions. Manulife is far from the only insurer reshaping its risk profile, so it can be useful to compare this move... | ||
Manulife Financial Q2 Earnings Call Highlights Manulife Financial (NYSE:MFC) reported second-quarter 2026 results marked by double-digit growth in insurance sales, higher core earnings and continued capital returns, while also announcing a third long-term care reinsurance transaction in three years. President and Chief Executive Officer Phil Wi | ||
Financial Services Roundup: Market Talk Find insight on Brava Energy, Prio, Munich Re and more in the latest Market Talks covering financial services. | ||
Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München Q2 Earnings Call Highlights Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München (ETR:MUV2) said it remained on track to meet its 2026 profit target after reporting a net result of €3.9 billion for the first half, more than 60% of its full-year guidance of €6.3 billion. Chief Executive Officer Christoph Jure | ||
YYahoo Finanzen Deutschland | ||
Munich Re Cuts Revenue Outlook After Volume Drop in July Contract Renewals Both volumes and prices fell at last month’s round of reinsurance-contract renewals, but the German reinsurer reiterated its full-year net profit guidance. | ||
Manulife Q2 Core Earnings 16% Higher, Separately Reports C$3.2 Billion LTC Transaction With Munich Re Manulife Financial (MFC.TO) second-quarter core earnings rose 16% year over year to C$1.09 per share | MMT Newswires | |
