Porsche Automobil Holding SE, through its subsidiaries, operates as an automobile manufacturer worldwide. It operates in two segments, Core Investments and Portfolio Investments. The company is involved in investments in…
Industry Peers
Auto Manufacturers| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
FFinanztrends | ||
Older | ||
AAugsburger Allgemeine | ||
![]() Volkswagen (XTRA:VOW3) Stock Trades Reasonable On Earnings But Weak On Market Read Volkswagen stock has put investors under pressure, with the share price down about 39.4% over the past five years even though the broader valuation checks currently lean cheap on several measures. Recent news around restructuring plans, competitive strain in China and operational risks has only sharpened the focus on what the current price actually reflects. Over the past five years, Volkswagen has delivered a share price decline of roughly 39.4%, which raises the question of whether the... | ||
FFinanztrends | ||
AAugsburger Allgemeine | ||
NNews38 | ||
AAugsburger Allgemeine | ||
NNews38 | ||
AAugsburger Allgemeine | ||
Volkswagen’s top stakeholders call for immediate steps to boost competitiveness As Volkswagen continues to deal with tariff impact and rising competition from Chinese carmakers, taking drastic cost-cutting and strategy steps have become all the more crucial to maintain its market position.View on euronews | ||
Porsche SE urges action after VW impairment losses hit its results Porsche SE was hit by H1 impairment losses of €3bn on its investment in Volkswagen AG and €200m on its investment in Porsche AG. | ||
Volkswagen Backer Porsche SE Calls for Faster Overhaul After $3.5 Billion Hit The German automaker’s major shareholder urged swift action to improve competitiveness after impairments on its investment. | ||
PPorsche SE | ||
NNews38 | ||
LLudwigsburger Kreiszeitung | ||
Porsche to Cut 5,000 More Jobs After Sales Collapse in China Porsche said it would cut 5,000 jobs, the latest warning sign from Germany’s troubled car industry. The move to reduce costs is part of new Chief Executive Michael Leiters’ plan to revive the fortunes of the storied automaker, which has been hit by a collapse in sales in China, U.S. tariff increases and a premature bet on electric vehicles. Workers also agreed to more modest bonuses and pay increases as well as less remote working—eight days a month rather than the previously agreed 12. | ||
Assessing Porsche Automobil Holding (XTRA:PAH3) Valuation After Recent Share Price Weakness Recent share performance and context Porsche Automobil Holding (XTRA:PAH3) has drawn investor attention after a period of weaker share performance, with the stock down about 5% over the past month and around 10% in the past 3 months. See our latest analysis for Porsche Automobil Holding. At a share price of €31.95, Porsche Automobil Holding has seen momentum fade, with the 1-day share price return down 0.59% and the year-to-date share price return down 21.07%, while the 5-year total... | ||
Volkswagen stake impairment pushes parent Porsche SE to Q1 net loss The adjusted result after tax came in at €382m for the January–March period, down from €484m in the same quarter a year earlier. | ||
