Ströer SE & Co. KGaA provides out-of-home (OOH) media and digital out-of-home advertising services in Germany and internationally. The company operates through three segments: OOH Media, Digital & Dialog Media, and DaaS …
Industry Peers
Advertising Agencies| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
PPresseportal | ||
Older | ||
Stroeer SE & Co KGaA (SOTDY) (H1 2026) Earnings Call Highlights: Out-of-Home Strength ... Group revenue grows 6% to EUR1,037 million with digital out-of-home surging 18.5%, while Data-as-a-Service segment faces transition headwinds. | ||
![]() Ströer SE & Co. KGaA Q2 Earnings Call Highlights Ströer SE & Co. KGaA (ETR:SAX) reported higher first-half revenue and adjusted earnings for 2026, supported by continued growth in digital out-of-home advertising, while its Data as a Service and e-commerce operations remained under pressure. First-half revenue rose 6% on a reported basis to €1 | ||
SSTRÖER | ||
Stroeer SE & Co KGaA (SOTDY) Q1 2026 Earnings Call Highlights: Navigating Growth Amidst ... Stroeer SE & Co KGaA (SOTDY) reports robust growth in digital and services segments despite mixed financial results and market challenges. | ||
Ströer SE & Co. KGaA Q1 Earnings Call Highlights Ströer SE & Co. KGaA (ETR:SAX) reported modest organic growth and improved adjusted earnings in the first quarter of 2026, with management pointing to continued strength in its core out-of-home advertising business despite a weaker consumer environment and uncertainty in the broader economy. Ch | ||
There May Be Reason For Hope In Ströer SE KGaA's (ETR:SAX) Disappointing Earnings Soft earnings didn't appear to concern Ströer SE & Co. KGaA's ( ETR:SAX ) shareholders over the last week. We did some... | ||
Stroeer SE & Co KGaA (SOTDY) Q4 2025 Earnings Call Highlights: Navigating Growth Amidst ... Stroeer SE & Co KGaA (SOTDY) reports steady revenue growth and strategic advancements in digital platforms, despite facing profitability pressures and market challenges. | ||
Ströer SE & Co. KGaA Q4 Earnings Call Highlights Ströer SE & Co. KGaA (ETR:SAX) reported preliminary, unaudited results for fiscal 2025 and outlined a multi-year plan to transform the business from what management described as a largely manual, silo-based advertising sales organization into an AI-driven platform model. CEO Udo Müller and CFO H | ||
Is Ströer SE & Co. KGaA (ETR:SAX) A High Quality Stock To Own? One of the best investments we can make is in our own knowledge and skill set. With that in mind, this article will... | ||
European Stocks That May Be Undervalued In January 2026 As the European markets navigate renewed trade and geopolitical uncertainties, with major indices like France's CAC 40 and Germany's DAX experiencing declines, investors are increasingly focused on identifying opportunities within this challenging environment. Amidst these fluctuations, finding undervalued stocks can be a strategic approach to potentially benefit from market inefficiencies and capitalize on businesses that may not fully reflect their intrinsic value due to current market... | ||
