thyssenkrupp AG, together with its subsidiaries, provides industrial and technology solutions and services in Germany and internationally. The company operates in five segments: Automotive Technology, Decarbon Technologi…
Industry Peers
Conglomerates| Headline | Source | Time |
|---|---|---|
Today | ||
DDer Aktionär | ||
Yesterday | ||
FFinanztrends | ||
This week | ||
BBörse Global | ||
KKapitalerhöhungen.de | ||
KKapitalerhöhungen.de | ||
Older | ||
thyssenkrupp AG (TKAMY) (Q3 2026) Earnings Call Highlights: Steel Write-Ups and Restructuring ... thyssenkrupp AG (TKAMY) posts 8% revenue growth in Q3, yet trims FY sales outlook amid macroeconomic uncertainty and soft automotive demand. | ||
AAriva | ||
DDer Aktionär | ||
WWiWo | ||
![]() German steel giant Thyssenkrupp weighs options as Rhine drops German steel giant Thyssenkrupp said Thursday that it was monitoring water levels in the Rhine and ready to respond if they drop further, after boat deliveries of raw materials were disrupted.- Shipping could become 'uneconomical' - Water levels on the Rhine have dropped even further this week, and Germany's inland shipping association has warned that the waterway could become unnavigable in places. | AAFP | |
![]() thyssenkrupp Q3 Earnings Call Highlights thyssenkrupp (ETR:TKA) reported improved third-quarter adjusted EBIT as restructuring measures and lower raw-material costs supported earnings, while management lowered its full-year sales outlook amid subdued demand and limited macroeconomic visibility. For the third quarter of fiscal 2025-2026, s | ||
DDer Aktionär | ||
MManager Magazin | ||
Extreme Heat Is Forcing an Economic Shift in Europe. The Winners and Losers. Europe’s adaptation to new temperatures could spell profit for other enterprises, such as electricity grids and water systems. | ||
FFinanzen100 | ||
DDer Aktionär | ||
WWiWo | ||

