Wacker Neuson SE manufactures and distributes light and compact equipment in Germany, Austria, the United States, and internationally. It operates in three segments: Light Equipment, Compact Equipment, and Services. The …
Industry Peers
Farm & Heavy Construction Machinery| Headline | Source | Time |
|---|---|---|
This week | ||
Older | ||
Wacker Neuson SE (WBO:WAC) (H1 2026) Earnings Call Highlights: Revenue Surges 17% and EBIT ... Wacker Neuson SE (WBO:WAC) raises full-year outlook after a strong first half, fueled by robust demand in Europe and the Americas, despite a cautious view on Q2 order momentum. | ||
![]() Wacker Neuson Q2 Earnings Call Highlights Wacker Neuson (ETR:WAC) reported higher revenue, profitability and free cash flow in the first half of 2026, supported by growth in Europe and the Americas and continued cost discipline. The company raised its full-year revenue and EBIT-margin guidance, while cautioning that order momentum weakened | ||
European Stocks Priced Below Estimated Intrinsic Value As the European markets navigate through a period of mixed economic signals and geopolitical tensions, the pan-European STOXX Europe 600 Index remains relatively stable, with modest gains in Germany and Italy. Amidst these conditions, identifying stocks priced below their estimated intrinsic value can present opportunities for investors seeking to capitalize on potential market inefficiencies. | ||
Wacker Neuson Q1 Earnings Call Highlights Wacker Neuson (ETR:WAC) reported a stronger start to fiscal 2026, citing a recovery in parts of Europe, growing order intake, and improved profitability in the first quarter. Management also reiterated its full-year guidance, while emphasizing ongoing macroeconomic and geopolitical uncertainty. Fir | ||
Unveiling Three Undiscovered Gems in Europe with Strong Potential As the pan-European STOXX Europe 600 Index remains broadly flat amid geopolitical tensions and fluctuating energy prices, investors are keenly observing the earnings momentum that is beginning to surface across various sectors. In this context, identifying stocks with strong fundamentals and growth potential becomes crucial, especially as economic sentiment in the eurozone reaches its lowest level since 2020. | ||
Wacker Neuson Q4 Earnings Call Highlights Wacker Neuson (ETR:WAC) reported full-year 2025 revenue of EUR 2.2 billion, essentially flat year over year, as the company worked through a weak start to the year and a gradual recovery from the downturn seen in 2024. Management said low capacity utilization weighed on the first quarter, but operat | ||
The one-year decline in earnings for Wacker Neuson ETR:WAC) isn't encouraging, but shareholders are still up 23% over that period Wacker Neuson SE ( ETR:WAC ) shareholders have seen the share price descend 20% over the month. But that doesn't change... | ||
Manitowoc (MTW) Stock Is Up, What You Need To Know Shares of crane and lifting equipment company Manitowoc (NYSE:MTW) jumped 4.9% in the afternoon session after broader positive sentiment in the construction equipment sector improved, driven by news of a potential major acquisition and a strong market forecast. The positive mood was largely fueled by reports that Doosan Bobcat, a global construction machinery maker, sought to acquire German manufacturer Wacker Neuson. The potential deal, valued at $2.3 billion, was seen as a move by Doosan to es | SStockStory | |
Top European Dividend Stocks To Consider In November 2025 As European markets grapple with concerns over inflated AI stock valuations and shifting expectations for U.S. interest rate policies, investors are seeking stability in dividend stocks. In such a climate, identifying stocks with strong fundamentals and consistent dividend payouts can offer a measure of resilience amid market volatility. | ||
