Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
1,382 results
1,382 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HSBA | Financial Services | Banks - Diversified | 325.63B$ | 13.73 | 1904.28$ | +0.48% | 19.04M | GB | ||
| 2 | SHEL | Energy | Oil & Gas Integrated | 298.75B$ | 11.65 | 5251.44$ | +0.77% | 8.76M | GB | ||
| 3 | AZN | Healthcare | Drug Manufacturers - General | 257.41B$ | 25.77 | 16597.12$ | -1.98% | 2.81M | GB | ||
| 4 | BHP | Basic Materials | Other Industrial Metals & Mining | 233.38B$ | 24.09 | 45.98$ | +0.09% | 1.40M | GB | ||
| 5 | BVA | Financial Services | Banks - Diversified | 152.01B$ | 12.95 | 28.56$ | +3.68% | 879.84K | GB | ||
| 6 | RR | Industrials | Aerospace & Defense | 148.14B$ | 37.52 | 1801.07$ | -0.90% | 15.70M | GB | ||
| 7 | RIO | Basic Materials | Other Industrial Metals & Mining | 147.83B$ | 12.39 | 9089.35$ | +0.59% | 2.19M | GB | ||
| 8 | ULVR | Consumer Defensive | Household & Personal Products | 142.61B$ | 13.46 | 6622.31$ | +1.03% | 2.85M | GB | ||
| 9 | BATS | Consumer Defensive | Tobacco | 127.81B$ | 15.32 | 5943.55$ | +2.08% | 3.81M | GB | ||
| 10 | BP | Energy | Oil & Gas Integrated | 126.55B$ | 24.56 | 818.92$ | +0.59% | 43.81M | GB | ||
| 11 | GSK | Healthcare | Drug Manufacturers - General | 99.52B$ | 15.78 | 2483.70$ | -0.32% | 6.48M | GB | ||
| 12 | GLEN | Basic Materials | Other Industrial Metals & Mining | 91.16B$ | 17.15 | 777.58$ | +1.57% | 29.65M | GB | ||
| 13 | NG | Utilities | Utilities - Regulated Electric | 81.62B$ | 18.45 | 1623.57$ | +2.01% | 11.26M | GB | ||
| 14 | LLOY | Financial Services | Banks - Regional | 80.17B$ | 13.11 | 139.82$ | -0.94% | 160.88M | GB | ||
| 15 | BA | Industrials | Aerospace & Defense | 77.38B$ | 28.34 | 2645.06$ | +2.59% | 5.15M | GB | ||
| 16 | BARC | Financial Services | Banks - Diversified | 76.92B$ | 9.01 | 576.95$ | +0.06% | 38.68M | GB | ||
| 17 | NWG | Financial Services | Banks - Regional | 70.33B$ | 9.00 | 888.13$ | -1.19% | 18.76M | GB | ||
| 18 | REL | Industrials | Specialty Business Services | 67.49B$ | 23.31 | 3885.91$ | +0.97% | 3.68M | GB | ||
| 19 | STAN | Financial Services | Banks - Diversified | 61.56B$ | 13.46 | 2836.42$ | -0.05% | 4.57M | GB | ||
| 20 | AAL | Basic Materials | Other Industrial Metals & Mining | 57.83B$ | — | 5396.80$ | -0.32% | 2.89M | GB | ||
| 21 | LSEG | Financial Services | Financial Data & Stock Exchanges | 56.15B$ | 31.54 | 11692.40$ | +0.97% | 1.34M | GB | ||
| 22 | CPG | Consumer Cyclical | Restaurants | 55.36B$ | 27.36 | 32.76$ | +0.12% | 1.88M | GB | ||
| 23 | DGED | Consumer Defensive | Beverages - Wineries & Distilleries | 52.91B$ | 30.49 | 95.45$ | +1.49% | 1.38K | GB | ||
| 24 | DGE | Consumer Defensive | Beverages - Wineries & Distilleries | 53.10B$ | 30.86 | 2387.02$ | +1.94% | 4.53M | GB | ||
| 25 | CCEP | Consumer Defensive | Beverages - Non-Alcoholic | 49.23B$ | 21.76 | 11201.66$ | +1.20% | 235.30K | GB |
1–25 of 1,382 —
…