Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
22 results
22 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKN | Energy | Oil & Gas Integrated | 39.34B$ | 6.17 | 33.53$ | +2.22% | 303 | CZ | ||
| 2 | PKO | Financial Services | Banks - Regional | 36.88B$ | 13.07 | 29.51$ | +0.91% | 63 | CZ | ||
| 3 | CEZ | Utilities | Utilities - Regulated Electric | 32.55B$ | 24.86 | 60.64$ | +0.83% | 78.05K | CZ | ||
| 4 | VIG | Financial Services | Insurance - Diversified | 9.12B$ | 5.99 | 71.77$ | +0.70% | 2.83K | CZ | ||
| 5 | KOMB | Financial Services | Banks - Regional | 8.59B$ | 5.35 | 45.48$ | +1.52% | 104.82K | CZ | ||
| 6 | MONET | Financial Services | Banks - Regional | 4.31B$ | 13.40 | 8.444$ | +3.15% | 317.18K | CZ | ||
| 7 | COLT | Industrials | Aerospace & Defense | 2.28B$ | 21.73 | 36.38$ | +1.52% | 16.41K | CZ | ||
| 8 | DSPW | Industrials | Specialty Industrial Machinery | 568.01M$ | 22.71 | 17.81$ | +1.94% | 34.32K | CZ | ||
| 9 | KOFOL | Consumer Defensive | Beverages - Non-Alcoholic | 480.75M$ | 16.01 | 22.53$ | -0.30% | 2.17K | CZ | ||
| 10 | TMR | Consumer Cyclical | Resorts & Casinos | 215.68M$ | — | 16.56$ | 0.00% | 83 | CZ | ||
| 11 | SABFG | Financial Services | Capital Markets | 147.63M$ | 8.65 | 48.42$ | 0.00% | 335 | CZ | ||
| 12 | PRIUA | Industrials | Aerospace & Defense | 135.52M$ | 18.45 | 28.78$ | +0.63% | 2.37K | CZ | ||
| 13 | ENRGA | Utilities | Utilities - Diversified | 107.53M$ | 9.18 | 168.33$ | 0.00% | 1 | CZ | ||
| 14 | TOMA | Industrials | Conglomerates | 83.80M$ | 8.06 | 62.90$ | 0.00% | 47 | CZ | ||
| 15 | PVT | Financial Services | Credit Services | 71.33M$ | 24.67 | 0.0670$ | 0.00% | 815 | CZ | ||
| 16 | KARIN | Consumer Cyclical | Textile Manufacturing | 42.78M$ | 13.52 | 6.199$ | 0.00% | 2.57K | CZ | ||
| 17 | KLIKY | Industrials | Building Products & Equipment | 12.40M$ | — | 968.36$ | 0.00% | 1 | CZ | ||
| 18 | PINK | Healthcare | Pharmaceutical Retailers | 8.89M$ | — | 3.285$ | +3.71% | 1.32K | CZ | ||
| 19 | EMAN | Technology | Software - Application | 4.79M$ | 20.36 | 2.444$ | +1.89% | 369 | CZ | ||
| 20 | EFORU | Utilities | Power Producers & Renewables | 0$ | 7.62 | 6.290$ | -0.71% | 1.28K | CZ | ||
| 21 | CZ0003527657 | CJ&T FINANCE GROUP | — | — | — | — | 4.367$ | -4.27% | 515.79K | CZ | |
| 22 | FTSHP | — | — | — | — | 3.394$ | +0.67% | 2.48K | CZ |
1–22 of 22