Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
737 results
737 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOH | Consumer Cyclical | Luxury Goods | 237.67B$ | 20.20 | 489.35$ | +1.50% | 3.14K | DE | ||
| 2 | SAP | Technology | Software - Application | 232.90B$ | 27.83 | 201.52$ | -0.13% | 2.75M | DE | ||
| 3 | SIE | Industrials | Specialty Industrial Machinery | 228.82B$ | 27.57 | 305.54$ | +1.85% | 868.37K | DE | ||
| 4 | KLA | Technology | Semiconductor Equipment & Materials | 226.94B$ | 50.41 | 171.50$ | -1.26% | 2.50K | DE | ||
| 5 | IXD1 | Consumer Cyclical | Apparel Retail | 194.72B$ | 28.49 | 62.91$ | +0.59% | 428 | DE | ||
| 6 | TM5 | Communication Services | Telecom Services | 181.19B$ | 18.84 | 170.35$ | +0.85% | 738 | DE | ||
| 7 | ALV | Financial Services | Insurance - Diversified | 180.70B$ | 14.50 | 480.00$ | +0.75% | 474.84K | DE | ||
| 8 | XPH | Technology | Electronic Components | 177.09B$ | 38.30 | 146.02$ | +1.66% | 2.22K | DE | ||
| 9 | AIR | Industrials | Aerospace & Defense | 176.28B$ | 27.28 | 221.74$ | -0.44% | 220.65K | DE | ||
| 10 | DTE | Communication Services | Telecom Services | 149.30B$ | 16.13 | 31.46$ | +0.77% | 5.39M | DE | ||
| 11 | ENR | Utilities | Specialty Industrial Machinery | 141.11B$ | 49.38 | 167.33$ | +0.89% | 2.12M | DE | ||
| 12 | CRIN | Financial Services | Banks - Regional | 134.98B$ | 11.76 | 90.36$ | +0.30% | 2.96K | DE | ||
| 13 | BNP | Financial Services | Banks - Regional | 126.30B$ | 9.17 | 116.59$ | +1.17% | 5.65K | DE | ||
| 14 | 4S0 | Energy | Software - Application | 124.68B$ | 80.40 | 119.89$ | -0.59% | 18.88K | DE | ||
| 15 | SYK | Healthcare | Medical Devices | 120.66B$ | 34.74 | 307.39$ | -2.28% | 78 | DE | ||
| 16 | 2M6 | Healthcare | Medical Devices | 111.66B$ | 24.93 | 85.72$ | -1.74% | 1.79K | DE | ||
| 17 | 639 | Communication Services | Internet Content & Information | 102.92B$ | 28.96 | 494.02$ | -1.30% | 486 | DE | ||
| 18 | SOT | Utilities | Utilities - Regulated Electric | 98.78B$ | 22.01 | 86.35$ | +0.56% | 68 | DE | ||
| 19 | MLB1 | Consumer Cyclical | Internet Retail | 90.12B$ | 51.59 | 1813.70$ | +2.03% | 136 | DE | ||
| 20 | 1TY | Consumer Cyclical | Internet Retail | 87.41B$ | 8.35 | 41.56$ | +1.31% | 5.86K | DE | ||
| 21 | A58 | Healthcare | Healthcare Plans | 80.22B$ | 17.42 | 365.33$ | -1.23% | 2 | DE | ||
| 22 | IFX | Technology | Semiconductors | 78.27B$ | 67.57 | 60.55$ | +0.54% | 4.53M | DE | ||
| 23 | SQU | Industrials | Engineering & Construction | 72.01B$ | 13.27 | 130.38$ | +0.29% | 1.94K | DE | ||
| 24 | LU2 | Technology | Communication Equipment | 71.77B$ | — | 837.17$ | +4.63% | 2.93K | DE | ||
| 25 | MUV2 | Financial Services | Insurance - Reinsurance | 70.18B$ | 9.54 | 561.74$ | +0.70% | 248.97K | DE |
1–25 of 737 —
…