Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
33 results
33 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NXST | Communication Services | Broadcasting | 4.79B$ | 29.44 | 154.62$ | -0.51% | 365.63K | US | ||
| 2 | ITV | Communication Services | Broadcasting | 2.64B$ | 11.07 | 72.17$ | -0.52% | 8.98M | GB | ||
| 3 | MFEB | Communication Services | Broadcasting | 2.17B$ | 14.99 | 3.096$ | -1.79% | 453.03K | IT | ||
| 4 | SESG | Communication Services | Broadcasting | 1.81B$ | — | 4.443$ | -1.83% | 960.53K | FR | ||
| 5 | MMT | Communication Services | Broadcasting | 1.38B$ | 12.68 | 11.02$ | -4.34% | 103.82K | FR | ||
| 6 | TFI | Communication Services | Broadcasting | 1.34B$ | 9.89 | 6.342$ | -2.67% | 212.99K | FR | ||
| 7 | NMAX | Communication Services | Broadcasting | 1.23B$ | 56.00 | 9.563$ | +0.45% | 1.11M | US | ||
| 8 | SBGI | Communication Services | Broadcasting | 898.91M$ | 15.73 | 12.33$ | -0.80% | 447.13K | US | ||
| 9 | PSM | Communication Services | Broadcasting | 795.61M$ | — | 3.565$ | +4.33% | 170.71K | DE | ||
| 10 | GTN-A | Communication Services | Broadcasting | 539.64M$ | — | 4.980$ | -4.96% | 3.38K | US | ||
| 11 | NRG | Communication Services | Broadcasting | 477.97M$ | 16.71 | 6.174$ | -1.73% | 13.34K | FR | ||
| 12 | GTN | Communication Services | Broadcasting | 467.55M$ | — | 4.530$ | -0.22% | 928.35K | US | ||
| 13 | IHRT | Communication Services | Broadcasting | 300.29M$ | — | 1.865$ | -3.87% | 664.07K | US | ||
| 14 | FUBO | Communication Services | Broadcasting | 261.57M$ | 2.26 | 8.575$ | -0.98% | 1.20M | US | ||
| 15 | SSP | Communication Services | Broadcasting | 253.91M$ | — | 2.720$ | -0.73% | 613.42K | US | ||
| 16 | CURI | Communication Services | Broadcasting | 172.67M$ | — | 2.895$ | -0.52% | 1.58M | US | ||
| 17 | KPL | Communication Services | Broadcasting | 90.36M$ | 4.39 | 4.559$ | -0.55% | 6.69K | PL | ||
| 18 | MDIA | Communication Services | Broadcasting | 89.90M$ | — | 1.070$ | -2.73% | 13.27K | US | ||
| 19 | TVA-B | Communication Services | Broadcasting | 73.63M$ | 2.07 | 1.704$ | 0.00% | 16.97K | CA | ||
| 20 | STVG | Communication Services | Broadcasting | 52.00M$ | — | 113.59$ | +1.46% | 58.74K | GB | ||
| 21 | CAST | Technology | Broadcasting | 59.93M$ | — | 1.180$ | +6.31% | 1.19M | US | ||
| 22 | SGA | Communication Services | Broadcasting | 53.85M$ | — | 8.470$ | +4.18% | 15.15K | US | ||
| 23 | IPR | Communication Services | Broadcasting | 35.24M$ | 19.30 | 0.2098$ | -5.39% | 74.77K | PT | ||
| 24 | SALM | Communication Services | Broadcasting | 31.67M$ | — | 1.000$ | 0.00% | 107.28K | US | ||
| 25 | BBGI | Communication Services | Broadcasting | 22.74M$ | — | 11.08$ | -1.34% | 48.61K | US |
1–25 of 33