Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
66 results
66 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAS | Basic Materials | Chemicals | 48.29B$ | 20.93 | 54.66$ | +0.73% | 1.82M | DE | ||
| 2 | DOW | Basic Materials | Chemicals | 20.59B$ | — | 28.51$ | +1.93% | 8.57M | US | ||
| 3 | SYENS | Basic Materials | Chemicals | 8.78B$ | — | 86.14$ | +2.13% | 148.72K | BE | ||
| 4 | CE | Basic Materials | Chemicals | 5.00B$ | — | 45.53$ | +3.03% | 1.73M | US | ||
| 5 | MX | Basic Materials | Chemicals | 4.88B$ | 61.82 | 63.03$ | +3.83% | 249.62K | CA | ||
| 6 | MEOH | Basic Materials | Chemicals | 4.69B$ | 60.05 | 60.65$ | +3.80% | 673.07K | US | ||
| 7 | DESN | Basic Materials | Chemicals | 4.01B$ | 33.91 | 289.89$ | -1.93% | 4.15K | CH | ||
| 8 | SOLB | Basic Materials | Chemicals | 2.79B$ | 820.00 | 26.74$ | -0.24% | 332.63K | BE | ||
| 9 | KEMIRA | Basic Materials | Chemicals | 2.64B$ | 17.27 | 18.21$ | -2.05% | 237.47K | FI | ||
| 10 | SOLV | Basic Materials | Chemicals | 2.07B$ | 15.19 | 96.74$ | +1.14% | 1.38K | BE | ||
| 11 | OLN | Basic Materials | Chemicals | 1.85B$ | — | 16.27$ | +2.33% | 3.46M | US | ||
| 12 | RBT | Basic Materials | Chemicals | 1.72B$ | 16.92 | 819.57$ | +0.94% | 1.22K | FR | ||
| 13 | HUN | Basic Materials | Chemicals | 1.55B$ | — | 8.835$ | +3.58% | 2.53M | US | ||
| 14 | CBE | Basic Materials | Chemicals | 1.43B$ | 14.05 | 680.43$ | -0.95% | 20 | FR | ||
| 15 | REX | Basic Materials | Chemicals | 1.44B$ | 11.89 | 43.41$ | +0.09% | 225.46K | US | ||
| 16 | CHE-UN | Basic Materials | Chemicals | 1.18B$ | 11.27 | 10.50$ | +0.84% | 219.86K | CA | ||
| 17 | GPRE | Basic Materials | Chemicals | 1.06B$ | 9.41 | 15.15$ | -0.53% | 1.37M | US | ||
| 18 | PETKM | Basic Materials | Chemicals | 1.22B$ | — | 0.4807$ | +2.81% | 102.17M | TR | ||
| 19 | WLKP | Basic Materials | Chemicals | 754.97M$ | 13.06 | 21.42$ | +0.71% | 21.82K | US | ||
| 20 | LXU | Basic Materials | Chemicals | 732.93M$ | 20.36 | 10.18$ | +3.25% | 679.30K | US | ||
| 21 | XBRK | Basic Materials | Chemicals | 693.02M$ | — | 0.8804$ | 0.00% | 1.00K | ES | ||
| 22 | SGL | Basic Materials | Chemicals | 646.57M$ | — | 5.288$ | -1.72% | 210.03K | DE | ||
| 23 | TROX | Basic Materials | Chemicals | 624.43M$ | — | 3.910$ | -0.51% | 2.22M | US | ||
| 24 | RYAM | Basic Materials | Chemicals | 469.45M$ | — | 6.940$ | -2.53% | 789.15K | US | ||
| 25 | ASIX | Basic Materials | Chemicals | 444.98M$ | — | 16.48$ | +1.60% | 261.87K | US |
1–25 of 66