Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
77 results
77 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCCO | Basic Materials | Copper | 120.71B$ | 18.84 | 141.46$ | -3.25% | 1.27M | US | ||
| 2 | FCX | Basic Materials | Copper | 70.48B$ | 20.64 | 49.08$ | -4.61% | 12.49M | US | ||
| 3 | ANTO | Basic Materials | Copper | 36.16B$ | 22.28 | 36.67$ | +0.11% | 1.19M | GB | ||
| 4 | TECK-A | Basic Materials | Copper | 25.46B$ | 9.57 | 51.86$ | -1.36% | 6.22K | CA | ||
| 5 | TECK-B | Basic Materials | Copper | 25.39B$ | 9.54 | 51.70$ | -1.58% | 1.17M | CA | ||
| 6 | TECK | Basic Materials | Copper | 25.33B$ | 9.24 | 51.58$ | -1.62% | 2.74M | US | ||
| 7 | FM | Basic Materials | Copper | 16.28B$ | 87.25 | 19.52$ | -1.79% | 2.86M | CA | ||
| 8 | LUN | Basic Materials | Copper | 14.17B$ | 9.30 | 16.64$ | -3.41% | 3.02M | CA | ||
| 9 | KGH | Basic Materials | Copper | 12.72B$ | 5.89 | 63.58$ | +3.04% | 776.00K | PL | ||
| 10 | HBM | Basic Materials | Copper | 7.70B$ | 10.74 | 17.34$ | -4.14% | 2.41M | CA | ||
| 11 | HBM | Basic Materials | Copper | 7.67B$ | 11.29 | 17.28$ | -4.27% | 4.51M | US | ||
| 12 | SFR | Basic Materials | Copper | 5.31B$ | 14.93 | 11.36$ | -4.53% | 2.27M | AU | ||
| 13 | CSC | Basic Materials | Copper | 4.70B$ | 14.93 | 6.132$ | -3.29% | 1.70M | |||
| 14 | CS | Basic Materials | Copper | 4.63B$ | 13.73 | 6.047$ | +0.35% | 4.42M | |||
| 15 | GUNN | Basic Materials | Copper | 2.89B$ | — | 5.620$ | -4.75% | 169.52K | |||
| 16 | ERO | Basic Materials | Copper | 2.45B$ | 6.53 | 23.45$ | -2.04% | 556.34K | |||
| 17 | ERO | Basic Materials | Copper | 2.44B$ | 6.31 | 23.35$ | -2.38% | 1.40M | |||
| 18 | TKO | Basic Materials | Copper | 2.06B$ | 38.29 | 5.620$ | +0.75% | 1.06M | |||
| 19 | TGB | Basic Materials | Copper | 2.06B$ | 37.40 | 5.610$ | +0.90% | 3.77M | |||
| 20 | ATYM | Basic Materials | Copper | 1.52B$ | 8.42 | 9.863$ | +2.60% | 662.70K | |||
| 21 | FDY | Basic Materials | Copper | 939.44M$ | — | 2.174$ | -3.42% | 1.09M | |||
| 22 | IE | Basic Materials | Copper | 919.45M$ | — | 5.760$ | -3.68% | 2.74M | |||
| 23 | IE | Basic Materials | Copper | 913.89M$ | — | 5.725$ | -4.21% | 59.43K | |||
| 24 | ARG | Basic Materials | Copper | 756.25M$ | 10.97 | 4.677$ | +2.45% | 1.02M | |||
| 25 | III | Basic Materials | Copper | 601.77M$ | 13.05 | 3.376$ | -4.17% | 172.72K |
1–25 of 77