Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
20 results
20 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MKS | Consumer Cyclical | Department Stores | 12.48B$ | 0.36 | 6.030$ | -1.23% | 7.79M | GB | ||
| 2 | DDS | Consumer Cyclical | Department Stores | 8.74B$ | 12.80 | 559.29$ | -3.10% | 181.35K | US | ||
| 3 | LIVEPOL1 | Consumer Cyclical | Department Stores | 7.85B$ | 8.10 | 5.868$ | 0.00% | 49 | MX | ||
| 4 | LIVEPOLC-1 | Consumer Cyclical | Department Stores | 7.32B$ | 7.56 | 5.472$ | -0.60% | 80.83K | MX | ||
| 5 | M | Consumer Cyclical | Department Stores | 6.20B$ | 8.70 | 23.75$ | -4.54% | 5.87M | US | ||
| 6 | PLBL | Consumer Cyclical | Department Stores | 3.44B$ | — | 9.400$ | +5.86% | 193.89K | US | ||
| 7 | SORIANAB | Consumer Cyclical | Department Stores | 2.77B$ | 13.79 | 1.566$ | 0.00% | 1.47K | MX | ||
| 8 | KSS | Consumer Cyclical | Department Stores | 2.61B$ | 9.87 | 22.99$ | -4.51% | 3.99M | US | ||
| 9 | PUUILO | Consumer Cyclical | Department Stores | 1.72B$ | 24.16 | 20.40$ | -0.11% | 102.06K | FI | ||
| 10 | RUSTA | Consumer Cyclical | Department Stores | 1.18B$ | 20.06 | 7.702$ | -0.89% | 241.36K | SE | ||
| 11 | GPH1 | Consumer Cyclical | Department Stores | 854.29M$ | 5.44 | 2.261$ | 0.00% | 0 | MX | ||
| 12 | BGP | Consumer Cyclical | Department Stores | 513.18M$ | 16.12 | 2.303$ | -0.24% | 10.94K | NZ | ||
| 13 | SOKM | Consumer Cyclical | Department Stores | 495.45M$ | — | 0.8351$ | +0.67% | 6.16M | |||
| 14 | TKM1T | Consumer Cyclical | Department Stores | 401.60M$ | 20.43 | 9.860$ | +0.33% | 4.56K | |||
| 15 | MYR | Consumer Cyclical | Department Stores | 267.95M$ | — | 0.1548$ | -2.13% | 6.76M | |||
| 16 | ADPS | Consumer Cyclical | Department Stores | 191.69M$ | 11.17 | 3.186$ | -0.34% | 32.44K | |||
| 17 | WHS | Consumer Cyclical | Department Stores | 136.70M$ | 24.00 | 0.3958$ | -2.04% | 61.41K | |||
| 18 | BIZIM | Consumer Cyclical | Department Stores | 23.47M$ | — | 0.2916$ | -1.28% | 172.50K | |||
| 19 | XEN | Consumer Cyclical | Department Stores | 9.48M$ | — | 0.0020$ | -25.00% | 2.30M | |||
| 20 | LACOMERUBC | Consumer Cyclical | Department Stores | — | 19.20 | 1.572$ | -1.25% | 902.14K |
1–20 of 20