Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
117 results
117 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APH | Technology | Electronic Components | 215.20B$ | 43.63 | 87.27$ | +0.36% | 11.48M | US | ||
| 2 | GLW | Technology | Electronic Components | 137.00B$ | 73.11 | 159.38$ | -2.91% | 7.86M | US | ||
| 3 | TEL | Technology | Electronic Components | 63.48B$ | 21.44 | 218.93$ | -0.65% | 1.82M | US | ||
| 4 | CLS | Technology | Electronic Components | 50.14B$ | 41.02 | 397.62$ | -1.03% | 403.00K | CA | ||
| 5 | CLS | Technology | Electronic Components | 48.26B$ | 39.74 | 382.69$ | -1.14% | 2.06M | US | ||
| 6 | FLEX | Technology | Electronic Components | 43.13B$ | 45.08 | 116.76$ | +0.13% | 3.07M | US | ||
| 7 | JBL | Technology | Electronic Components | 31.53B$ | 30.87 | 300.94$ | -1.14% | 1.26M | US | ||
| 8 | FN | Technology | Electronic Components | 16.26B$ | 34.78 | 453.84$ | -2.12% | 788.10K | US | ||
| 9 | VICR | Technology | Electronic Components | 14.09B$ | 97.64 | 305.61$ | -1.07% | 881.77K | US | ||
| 10 | TTMI | Technology | Electronic Components | 14.03B$ | 60.24 | 133.14$ | +0.96% | 2.11M | US | ||
| 11 | SANM | Technology | Electronic Components | 12.06B$ | 40.26 | 225.08$ | -1.73% | 581.30K | US | ||
| 12 | LFUS | Technology | Electronic Components | 11.47B$ | — | 451.42$ | -1.12% | 192.63K | US | ||
| 13 | ATS | Technology | Electronic Components | 9.59B$ | 165.69 | 246.74$ | +1.79% | 124.06K | AT | ||
| 14 | RAL | Technology | Electronic Components | 8.18B$ | — | 73.96$ | +1.04% | 1.25M | US | ||
| 15 | PLXS | Technology | Electronic Components | 7.28B$ | 40.35 | 273.18$ | +0.02% | 220.13K | US | ||
| 16 | MAW | Technology | Electronic Components | 4.49B$ | 38.00 | 364.01$ | 0.00% | 722 | GB | ||
| 17 | OLED | Technology | Electronic Components | 3.67B$ | 19.28 | 79.80$ | -0.71% | 714.82K | US | ||
| 18 | BELFB | Technology | Electronic Components | 3.66B$ | 62.99 | 257.63$ | -0.12% | 146.94K | US | ||
| 19 | CRL | Technology | Electronic Components | 3.47B$ | 34.63 | 30.87$ | -0.53% | 97.14K | IT | ||
| 20 | KN | Technology | Electronic Components | 3.37B$ | 46.90 | 39.40$ | -1.62% | 688.42K | US | ||
| 21 | OUST | Technology | Electronic Components | 3.18B$ | — | 44.12$ | -0.61% | 2.19M | US | ||
| 22 | OSIS | Technology | Electronic Components | 3.15B$ | 22.11 | 197.87$ | +0.55% | 272.96K | US | ||
| 23 | BHE | Technology | Electronic Components | 3.09B$ | 58.98 | 86.11$ | -1.46% | 374.81K | US | ||
| 24 | ROG | Technology | Electronic Components | 2.84B$ | 92.50 | 159.10$ | -0.56% | 240.07K | US | ||
| 25 | JEN | Technology | Electronic Components | 2.63B$ | 28.01 | 45.98$ | -3.51% | 107.21K | DE |
1–25 of 117