Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
33 results
33 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNX | Technology | Electronics & Computer Distribution | 20.13B$ | 18.05 | 252.41$ | +0.25% | 539.09K | US | ||
| 2 | RXL | Industrials | Electronics & Computer Distribution | 11.44B$ | 15.84 | 39.03$ | +0.36% | 282.25K | FR | ||
| 3 | ARW | Technology | Electronics & Computer Distribution | 10.46B$ | 13.13 | 209.43$ | +1.89% | 480.47K | US | ||
| 4 | AVT | Technology | Electronics & Computer Distribution | 7.25B$ | 22.03 | 88.19$ | -0.16% | 1.12M | US | ||
| 5 | SCT | Technology | Electronics & Computer Distribution | 5.14B$ | 29.14 | 2612.67$ | -0.15% | 264.13K | GB | ||
| 6 | NSIT | Technology | Electronics & Computer Distribution | 4.32B$ | 21.78 | 146.53$ | -0.50% | 401.36K | US | ||
| 7 | ALSN | Technology | Electronics & Computer Distribution | 2.71B$ | 18.51 | 213.20$ | +0.11% | 15.91K | CH | ||
| 8 | CNXN | Technology | Electronics & Computer Distribution | 1.97B$ | 20.62 | 77.75$ | -0.26% | 150.23K | US | ||
| 9 | ASB | Technology | Electronics & Computer Distribution | 1.83B$ | 16.40 | 33.43$ | +1.38% | 283.77K | PL | ||
| 10 | SCSC | Technology | Electronics & Computer Distribution | 1.05B$ | 15.63 | 54.48$ | +5.95% | 205.67K | US | ||
| 11 | QUEST | Technology | Electronics & Computer Distribution | 830.67M$ | 15.72 | 7.859$ | 0.00% | 16.83K | GR | ||
| 12 | ABE | Technology | Electronics & Computer Distribution | 587.82M$ | 11.21 | 37.74$ | +0.54% | 5.25K | PL | ||
| 13 | CLMB | Technology | Electronics & Computer Distribution | 529.22M$ | 25.55 | 28.23$ | -0.46% | 145.93K | US | ||
| 14 | PRT | Technology | Electronics & Computer Distribution | 370.82M$ | 15.00 | 7.549$ | +0.65% | 135.67K | IT | ||
| 15 | INTEK | Technology | Electronics & Computer Distribution | 359.34M$ | 44.29 | 6.739$ | 0.00% | 43.77K | GR | ||
| 16 | INDES | Technology | Electronics & Computer Distribution | 204.64M$ | 9.92 | 0.2750$ | +0.79% | 6.77M | TR | ||
| 17 | MIDW | Technology | Electronics & Computer Distribution | 187.58M$ | — | 181.75$ | 0.00% | 156.91K | GB | ||
| 18 | PENTA | Technology | Electronics & Computer Distribution | 124.21M$ | 52.80 | 0.3195$ | +1.21% | 1.43M | TR | ||
| 19 | ALLDL | Consumer Cyclical | Electronics & Computer Distribution | 80.28M$ | 7.33 | 13.15$ | 0.00% | 3.35K | FR | ||
| 20 | GRN | Technology | Electronics & Computer Distribution | 67.39M$ | 23.70 | 4.052$ | -7.51% | 17.39K | PL | ||
| 21 | DGATE | Consumer Cyclical | Electronics & Computer Distribution | 73.36M$ | 69.46 | 2.487$ | +1.17% | 431.44K | TR | ||
| 22 | ARENA | Technology | Electronics & Computer Distribution | 49.93M$ | — | 0.5132$ | +2.78% | 1.32M | TR | ||
| 23 | FEV | Technology | Electronics & Computer Distribution | 40.28M$ | 63.33 | 12.39$ | -0.87% | 861 | DE | ||
| 24 | MEAB-B | Technology | Electronics & Computer Distribution | 26.48M$ | — | 3.357$ | +1.45% | 4.11K | SE | ||
| 25 | DESPC | Technology | Electronics & Computer Distribution | 22.24M$ | — | 0.9709$ | +0.40% | 1.37M | TR |
1–25 of 33