Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
96 results
96 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADM | Consumer Defensive | Farm Products | 31.95B$ | 13.11 | 67.13$ | -0.96% | 3.23M | US | ||
| 2 | TSN | Consumer Defensive | Farm Products | 22.00B$ | 49.89 | 63.86$ | -0.61% | 3.77M | US | ||
| 3 | BG | Consumer Defensive | Farm Products | 17.63B$ | 15.76 | 91.75$ | -1.55% | 1.58M | US | ||
| 4 | MOWI | Consumer Defensive | Farm Products | 12.33B$ | 14.77 | 23.37$ | -0.62% | 1.07M | NO | ||
| 5 | SALM | Consumer Defensive | Farm Products | 8.23B$ | 24.82 | 60.76$ | -1.84% | 177.80K | NO | ||
| 6 | LOUP | Consumer Defensive | Farm Products | 4.05B$ | 11.32 | 114.94$ | -0.95% | 4.89K | FR | ||
| 7 | CALM | Consumer Defensive | Farm Products | 3.26B$ | 56.80 | 69.87$ | -0.80% | 1.02M | US | ||
| 8 | BAKKA | Consumer Defensive | Farm Products | 2.60B$ | 17.97 | 43.83$ | -1.62% | 93.76K | NO | ||
| 9 | BFG | Consumer Defensive | Farm Products | 2.21B$ | 154.00 | 8.445$ | -2.04% | 33.92K | IT | ||
| 10 | AUSS | Consumer Defensive | Farm Products | 1.84B$ | 20.00 | 9.102$ | -0.68% | 133.80K | NO | ||
| 11 | BIOMAR | Consumer Defensive | Farm Products | 1.80B$ | 13.42 | 18.01$ | -2.54% | 81.26K | DK | ||
| 12 | SVN | Consumer Defensive | Farm Products | 1.74B$ | 16.41 | 0.9447$ | 0.00% | 411.32K | IS | ||
| 13 | UIE | Consumer Defensive | Farm Products | 1.69B$ | 20.87 | 55.69$ | -0.91% | 21.80K | DK | ||
| 14 | BRIM | Consumer Defensive | Farm Products | 1.46B$ | 13.29 | 0.7566$ | -0.53% | 588.74K | IS | ||
| 15 | SIP | Consumer Defensive | Farm Products | 1.24B$ | 10.36 | 119.11$ | 0.00% | 3.88K | BE | ||
| 16 | MPE | Consumer Defensive | Farm Products | 1.20B$ | 10.03 | 23.12$ | -0.79% | 55.64K | GB | ||
| 17 | DMC | Consumer Defensive | Farm Products | 1.19B$ | 14.80 | 25.16$ | -1.33% | 486.03K | US | ||
| 18 | DOLE | Consumer Defensive | Farm Products | 1.17B$ | 12.80 | 12.54$ | -3.32% | 1.24M | US | ||
| 19 | AGRO | Consumer Defensive | Farm Products | 1.16B$ | 14.07 | 8.020$ | -1.96% | 653.62K | US | ||
| 20 | ELD | Consumer Defensive | Farm Products | 1.02B$ | 21.94 | 4.725$ | -0.85% | 951.04K | AU | ||
| 21 | GNC | Consumer Defensive | Farm Products | 983.40M$ | — | 4.530$ | -2.75% | 1.07M | |||
| 22 | AGTF | Consumer Defensive | Farm Products | 807.10M$ | — | 11.94$ | +0.12% | 48.71K | |||
| 23 | AEP | Consumer Defensive | Farm Products | 724.69M$ | 8.06 | 1.909$ | -1.09% | 464.90K | |||
| 24 | SGLLV | Consumer Defensive | Farm Products | 676.56M$ | 14.09 | 9.767$ | -2.42% | 53.01K | |||
| 25 | AAC | Consumer Defensive | Farm Products | 551.81M$ | 7.56 | 0.9155$ | +0.74% | 57.35K |
1–25 of 96