Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
226 results
226 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABT | Healthcare | Medical Devices | 198.81B$ | 36.94 | 116.46$ | +2.03% | 7.96M | US | ||
| 2 | SYK | Healthcare | Medical Devices | 120.66B$ | 34.74 | 307.17$ | -2.35% | 78 | DE | ||
| 3 | SYK | Healthcare | Medical Devices | 125.70B$ | 33.92 | 330.60$ | +0.89% | 1.93M | US | ||
| 4 | 2M6 | Healthcare | Medical Devices | 111.66B$ | 24.93 | 86.59$ | -0.75% | 1.79K | DE | ||
| 5 | BSX | Healthcare | Medical Devices | 75.37B$ | 21.06 | 50.72$ | -2.47% | 17.24M | US | ||
| 6 | EW | Healthcare | Medical Devices | 53.13B$ | 54.93 | 89.87$ | -2.61% | 3.60M | US | ||
| 7 | SHL | Healthcare | Medical Devices | 48.43B$ | 19.91 | 43.70$ | +0.98% | 981.90K | DE | ||
| 8 | GEHC | Technology | Medical Devices | 33.94B$ | 17.19 | 73.94$ | -0.91% | 4.69M | US | ||
| 9 | DXCM | Healthcare | Medical Devices | 33.92B$ | 35.53 | 89.44$ | -0.49% | 5.02M | US | ||
| 10 | PHIA | Healthcare | Medical Devices | 25.21B$ | 20.82 | 25.66$ | -0.51% | 1.78M | NL | ||
| 11 | ZBH | Healthcare | Medical Devices | 19.21B$ | 24.45 | 99.28$ | -1.45% | 1.91M | US | ||
| 12 | SOON | Healthcare | Medical Devices | 16.48B$ | 26.94 | 276.20$ | -0.41% | 141.08K | CH | ||
| 13 | PEN | Healthcare | Medical Devices | 12.87B$ | 80.50 | 324.40$ | -0.74% | 274.98K | US | ||
| 14 | GMED | Healthcare | Medical Devices | 11.86B$ | 22.59 | 85.47$ | -3.24% | 1.39M | US | ||
| 15 | GKOS | Healthcare | Medical Devices | 11.18B$ | — | 184.46$ | -2.68% | 696.73K | US | ||
| 16 | EUZ | Healthcare | Medical Devices | 9.89B$ | 16.85 | 14.62$ | -0.22% | 109.00K | DE | ||
| 17 | PODD | Healthcare | Medical Devices | 10.51B$ | 28.43 | 145.89$ | -3.71% | 1.57M | US | ||
| 18 | SN | Healthcare | Medical Devices | 11.52B$ | 19.88 | 1346.74$ | -2.19% | 2.74M | GB | ||
| 19 | BIO | Healthcare | Medical Devices | 9.75B$ | 44.31 | 374.83$ | +2.90% | 257.99K | US | ||
| 20 | MASI | Masimo Corporation | Healthcare | Medical Devices | 9.42B$ | 44.43 | 179.95$ | 0.00% | 826.29K | US | |
| 21 | DEMANT | Healthcare | Medical Devices | 8.77B$ | 24.86 | 41.31$ | -0.70% | 299.39K | DK | ||
| 22 | BRKR | Healthcare | Medical Devices | 9.13B$ | — | 59.22$ | -1.18% | 2.17M | US | ||
| 23 | GETI-B | Healthcare | Medical Devices | 6.41B$ | 25.01 | 23.37$ | -0.73% | 544.98K | SE | ||
| 24 | SECT-B | Healthcare | Medical Devices | 5.19B$ | 96.51 | 26.71$ | -0.92% | 83.44K | SE | ||
| 25 | HAE | Healthcare | Medical Devices | 4.93B$ | 52.37 | 107.09$ | -1.22% | 592.01K | US |
1–25 of 226 —
…