Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
33 results
33 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Energy | Oil & Gas Integrated | 677.52B$ | 21.23 | 165.46$ | +0.42% | 11.85M | US | ||
| 2 | XONA | Energy | Oil & Gas Integrated | 539.74B$ | 22.99 | 156.54$ | +0.46% | 3.95K | DE | ||
| 3 | CVX | Energy | Oil & Gas Integrated | 403.62B$ | 19.80 | 205.75$ | -0.00% | 6.04M | US | ||
| 4 | SHEL | Energy | Oil & Gas Integrated | 255.95B$ | 10.26 | 93.47$ | +0.75% | 6.61M | US | ||
| 5 | SHELL | Energy | Oil & Gas Integrated | 239.37B$ | 10.31 | 43.31$ | -1.08% | 4.31M | NL | ||
| 6 | SHEL | Energy | Oil & Gas Integrated | 204.49B$ | 10.27 | 3705.98$ | -0.89% | 5.95M | GB | ||
| 7 | TTE | Energy | Oil & Gas Integrated | 186.63B$ | 11.31 | 84.26$ | -1.15% | 2.19M | FR | ||
| 8 | XPBR | Energy | Oil & Gas Integrated | 116.26B$ | 4.88 | 8.777$ | +0.31% | 6.23K | ES | ||
| 9 | XPBRA | Energy | Oil & Gas Integrated | 115.28B$ | 4.44 | 8.141$ | +2.18% | 9.38K | ES | ||
| 10 | BPE5 | Energy | Oil & Gas Integrated | 107.63B$ | 21.36 | 6.945$ | -1.19% | 1.16M | DE | ||
| 11 | EQNR | Energy | Oil & Gas Integrated | 88.58B$ | 11.49 | 37.19$ | -0.97% | 2.57M | NO | ||
| 12 | BP | Energy | Oil & Gas Integrated | 109.44B$ | 21.24 | 701.33$ | -0.98% | 32.79M | GB | ||
| 13 | ENI | Energy | Oil & Gas Integrated | 77.19B$ | 12.79 | 26.26$ | -1.59% | 8.56M | IT | ||
| 14 | ENI | Energy | Oil & Gas Integrated | 75.90B$ | 12.57 | 26.26$ | -1.61% | 11.18K | DE | ||
| 15 | SU | Energy | Oil & Gas Integrated | 78.87B$ | 12.36 | 68.55$ | +1.66% | 3.94M | CA | ||
| 16 | IMO | Energy | Oil & Gas Integrated | 67.68B$ | 22.06 | 137.65$ | +1.12% | 480.29K | US | ||
| 17 | IMO | Energy | Oil & Gas Integrated | 66.51B$ | 22.06 | 138.08$ | +0.40% | 645.75K | CA | ||
| 18 | CVE | Energy | Oil & Gas Integrated | 60.21B$ | 12.45 | 32.86$ | +0.65% | 5.01M | CA | ||
| 19 | PKN | Energy | Oil & Gas Integrated | 45.39B$ | 14.18 | 38.68$ | -0.58% | 270 | CZ | ||
| 20 | PKN | Energy | Oil & Gas Integrated | 45.03B$ | 14.00 | 38.78$ | -1.83% | 1.47M | PL | ||
| 21 | REP | Energy | Oil & Gas Integrated | 33.19B$ | 9.11 | 30.48$ | -0.07% | 9.20K | DE | ||
| 22 | REP | Energy | Oil & Gas Integrated | 33.07B$ | 9.08 | 30.39$ | -0.29% | 1.77M | ES | ||
| 23 | OMV | Energy | Oil & Gas Integrated | 24.41B$ | 14.44 | 74.89$ | -0.14% | 298.57K | AT | ||
| 24 | OMV | Energy | Oil & Gas Integrated | 23.95B$ | 14.29 | 73.47$ | +3.42% | 41 | CZ | ||
| 25 | OMV | Energy | Oil & Gas Integrated | 24.18B$ | 14.31 | 74.18$ | -0.58% | 5.75K | DE |
1–25 of 33