Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
81 results
81 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENB | Energy | Oil & Gas Midstream | 102.85B$ | 22.91 | 46.12$ | -0.05% | 11.24M | CA | ||
| 2 | ENB | Energy | Oil & Gas Midstream | 102.35B$ | 22.18 | 45.97$ | +0.11% | 3.94M | US | ||
| 3 | WMB | Energy | Oil & Gas Midstream | 82.68B$ | 26.04 | 66.11$ | -0.03% | 8.61M | US | ||
| 4 | EPD | Energy | Oil & Gas Midstream | 77.98B$ | 11.97 | 36.17$ | +0.01% | 3.92M | US | ||
| 5 | KMI | Energy | Oil & Gas Midstream | 69.26B$ | 19.19 | 31.10$ | +0.03% | 13.60M | US | ||
| 6 | ET | Energy | Oil & Gas Midstream | 65.82B$ | 12.66 | 19.07$ | -0.24% | 8.98M | US | ||
| 7 | TRP | Energy | Oil & Gas Midstream | 65.64B$ | 24.29 | 63.02$ | +0.01% | 4.52M | CA | ||
| 8 | TRP | Energy | Oil & Gas Midstream | 65.43B$ | 23.52 | 62.81$ | 0.00% | 1.98M | US | ||
| 9 | TRGP | Energy | Oil & Gas Midstream | 61.24B$ | 25.26 | 285.43$ | +0.00% | 1.22M | US | ||
| 10 | LNG | Energy | Oil & Gas Midstream | 60.32B$ | 21.02 | 295.57$ | +0.07% | 2.04M | US | ||
| 11 | MPLX | Energy | Oil & Gas Midstream | 57.23B$ | 13.20 | 56.56$ | +0.12% | 1.67M | US | ||
| 12 | OKE | Energy | Oil & Gas Midstream | 54.55B$ | 13.43 | 86.52$ | 0.00% | 2.91M | US | ||
| 13 | VG | Energy | Oil & Gas Midstream | 30.54B$ | 5.86 | 12.13$ | +0.75% | 15.29M | US | ||
| 14 | PPL | Energy | Oil & Gas Midstream | 28.46B$ | 20.70 | 48.93$ | -0.92% | 2.43M | CA | ||
| 15 | PBA | Energy | Oil & Gas Midstream | 28.32B$ | 20.29 | 48.69$ | -1.24% | 778.33K | US | ||
| 16 | CQP | Energy | Oil & Gas Midstream | 28.14B$ | 10.16 | 58.13$ | -2.71% | 132.51K | US | ||
| 17 | VNOM | Energy | Oil & Gas Midstream | 20.73B$ | 31.54 | 39.74$ | +0.08% | 2.19M | US | ||
| 18 | PAA | Energy | Oil & Gas Midstream | 17.00B$ | 40.02 | 24.01$ | -0.29% | 2.57M | US | ||
| 19 | WES | Energy | Oil & Gas Midstream | 16.74B$ | 13.19 | 40.50$ | -0.61% | 1.69M | US | ||
| 20 | ALA | Energy | Oil & Gas Midstream | 12.11B$ | 27.76 | 38.82$ | +1.17% | 805.79K | CA | ||
| 21 | DTM | Energy | Oil & Gas Midstream | 11.72B$ | 25.03 | 114.89$ | -2.85% | 1.03M | US | ||
| 22 | KEY | Energy | Oil & Gas Midstream | 10.46B$ | 60.67 | 35.64$ | -0.70% | 1.09M | CA | ||
| 23 | FRO | Energy | Oil & Gas Midstream | 9.96B$ | 6.60 | 44.91$ | +0.37% | 967.18K | NO | ||
| 24 | FRO | Energy | Oil & Gas Midstream | 9.96B$ | 6.71 | 44.75$ | +0.77% | 4.07M | US | ||
| 25 | AM | Energy | Oil & Gas Midstream | 9.49B$ | 14.15 | 20.09$ | -0.89% | 3.10M | US |
1–25 of 81