Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
478 results
478 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHP | Basic Materials | Other Industrial Metals & Mining | 190.23B$ | 24.09 | 3747.83$ | +0.09% | 1.40M | GB | ||
| 2 | BHP | Basic Materials | Other Industrial Metals & Mining | 218.74B$ | 22.36 | 86.87$ | +0.93% | 2.63M | US | ||
| 3 | RIO | Basic Materials | Other Industrial Metals & Mining | 126.98B$ | 13.06 | 7807.61$ | +1.80% | 2.25M | GB | ||
| 4 | RIO | Basic Materials | Other Industrial Metals & Mining | 153.22B$ | 12.77 | 95.71$ | +1.59% | 1.85M | US | ||
| 5 | GLEN | Basic Materials | Other Industrial Metals & Mining | 72.56B$ | 16.74 | 618.80$ | +1.41% | 37.57M | GB | ||
| 6 | XVALO | Basic Materials | Other Industrial Metals & Mining | 57.26B$ | 28.79 | 13.75$ | +2.20% | 5.56K | ES | ||
| 7 | AAL | Basic Materials | Other Industrial Metals & Mining | 48.68B$ | — | 4543.48$ | +2.03% | 4.74M | GB | ||
| 8 | VALE | Basic Materials | Other Industrial Metals & Mining | 58.56B$ | 27.52 | 14.20$ | +3.23% | 29.56M | US | ||
| 9 | S32 | Basic Materials | Other Industrial Metals & Mining | 12.70B$ | 14.50 | 283.70$ | +0.69% | 386.56K | GB | ||
| 10 | BOL | Basic Materials | Other Industrial Metals & Mining | 14.23B$ | 11.81 | 50.12$ | +0.85% | 977.26K | SE | ||
| 11 | RML | Basic Materials | Other Industrial Metals & Mining | 14.13B$ | — | 5.410$ | -1.64% | 138.03K | US | ||
| 12 | IVN | Basic Materials | Other Industrial Metals & Mining | 12.71B$ | 94.15 | 8.852$ | -0.69% | 3.84M | CA | ||
| 13 | MP | Basic Materials | Other Industrial Metals & Mining | 8.37B$ | — | 46.67$ | -0.65% | 5.26M | US | ||
| 14 | MTRN | Basic Materials | Other Industrial Metals & Mining | 6.50B$ | 72.93 | 305.81$ | -2.03% | 239.23K | US | ||
| 15 | USAR | Basic Materials | Other Industrial Metals & Mining | 5.10B$ | — | 13.43$ | -1.18% | 13.20M | US | ||
| 16 | ALM | Basic Materials | Other Industrial Metals & Mining | 3.80B$ | 60.91 | 13.05$ | -2.61% | 6.77M | US | ||
| 17 | SKE | Basic Materials | Other Industrial Metals & Mining | 3.90B$ | — | 30.69$ | -1.27% | 240.24K | CA | ||
| 18 | SKE | Basic Materials | Other Industrial Metals & Mining | 3.76B$ | — | 29.60$ | -1.14% | 491.24K | US | ||
| 19 | NVA | Basic Materials | Other Industrial Metals & Mining | 2.85B$ | — | 5.780$ | +0.35% | 516.84K | US | ||
| 20 | ALS | Basic Materials | Other Industrial Metals & Mining | 2.81B$ | 10.44 | 47.69$ | -0.46% | 230.34K | CA | ||
| 21 | SSMR | Basic Materials | Other Industrial Metals & Mining | 2.32B$ | — | 17.18$ | -6.00% | 662.61K | US | ||
| 22 | SSMR | Basic Materials | Other Industrial Metals & Mining | 2.21B$ | — | 15.43$ | +0.33% | 542.49K | US | ||
| 23 | TMC | Basic Materials | Other Industrial Metals & Mining | 2.14B$ | — | 3.765$ | -0.66% | 5.91M | US | ||
| 24 | NEXA | Basic Materials | Other Industrial Metals & Mining | 1.62B$ | 5.86 | 12.31$ | +0.53% | 813.71K | US | ||
| 25 | USA | Basic Materials | Other Industrial Metals & Mining | 1.55B$ | — | 4.464$ | -2.70% | 1.27M | CA |
1–25 of 478 —
…