Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
26 results
26 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROL | Consumer Cyclical | Personal Services | 18.15B$ | 34.83 | 37.97$ | +0.72% | 6.37M | US | ||
| 2 | SCI | Consumer Cyclical | Personal Services | 9.42B$ | 17.24 | 69.29$ | -3.59% | 1.66M | US | ||
| 3 | FTDR | Consumer Cyclical | Personal Services | 6.09B$ | 22.48 | 90.16$ | -3.66% | 767.69K | US | ||
| 4 | HRB | Consumer Cyclical | Personal Services | 5.65B$ | 8.48 | 46.45$ | -3.29% | 1.75M | US | ||
| 5 | BFAM | Consumer Cyclical | Personal Services | 2.39B$ | — | 49.77$ | -3.36% | 1.20M | US | ||
| 6 | ANDG | Consumer Cyclical | Personal Services | 1.14B$ | — | 57.62$ | -6.26% | 465.90K | US | ||
| 7 | XPS | Consumer Cyclical | Personal Services | 914.37M$ | 28.50 | 4.504$ | -2.84% | 831.61K | GB | ||
| 8 | CWC | Consumer Cyclical | Personal Services | 810.13M$ | 14.40 | 120.21$ | -0.90% | 10.73K | DE | ||
| 9 | MUSTI | Consumer Cyclical | Personal Services | 529.16M$ | — | 15.85$ | -0.34% | 663 | FI | ||
| 10 | CSV | Consumer Cyclical | Personal Services | 468.53M$ | 10.00 | 29.50$ | +0.65% | 309.00K | US | ||
| 11 | MER | Consumer Cyclical | Personal Services | 452.21M$ | 7.13 | 5.820$ | +0.23% | 141.96K | GB | ||
| 12 | PFP | Consumer Cyclical | Personal Services | 267.48M$ | 20.57 | 1.939$ | -1.71% | 208.52K | AU | ||
| 13 | MED | Consumer Cyclical | Personal Services | 133.97M$ | — | 11.98$ | -1.80% | 128.63K | |||
| 14 | EJH | Consumer Cyclical | Personal Services | 81.75M$ | 3.11 | 1.090$ | -0.91% | 13.38K | |||
| 15 | SHJ | Consumer Cyclical | Personal Services | 69.09M$ | 10.00 | 0.4039$ | -6.25% | 12.99K | |||
| 16 | MNLX | Consumer Cyclical | Personal Services | 54.67M$ | — | 0.3076$ | 0.00% | 210 | |||
| 17 | RGS | Consumer Cyclical | Personal Services | 48.93M$ | 9.21 | 19.42$ | -4.07% | 15.98K | |||
| 18 | MFD | Consumer Cyclical | Personal Services | 8.88M$ | — | 0.0841$ | 0.00% | 188.50K | |||
| 19 | AFL | Consumer Cyclical | Personal Services | 8.12M$ | — | 0.0875$ | 0.00% | 44.52K | |||
| 20 | CLIK | Consumer Cyclical | Personal Services | 6.07M$ | 2.95 | 0.7086$ | -0.04% | 656.55K | |||
| 21 | RMB | Consumer Cyclical | Personal Services | 4.05M$ | 11.00 | 0.3076$ | 0.00% | 13.18K | |||
| 22 | ALLPL | Consumer Cyclical | Personal Services | 2.12M$ | 2.48 | 0.0544$ | -0.40% | 29.75K | |||
| 23 | FOOD | Consumer Cyclical | Personal Services | 2.09M$ | — | 0.0210$ | 0.00% | 0 | |||
| 24 | MRM | Consumer Cyclical | Personal Services | 1.94M$ | 0.61 | 0.2450$ | -7.20% | 284.60K | |||
| 25 | WPR | Consumer Cyclical | Personal Services | 1.46M$ | — | 0.0280$ | 0.00% | 0 |
1–25 of 26