Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
72 results
72 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPG | Real Estate | REIT - Retail | 84.92B$ | 16.20 | 224.35$ | -0.39% | 1.36M | US | ||
| 2 | O | Real Estate | REIT - Retail | 55.34B$ | 39.75 | 58.03$ | +0.64% | 6.76M | US | ||
| 3 | KIM | Real Estate | REIT - Retail | 16.86B$ | 23.71 | 25.35$ | +0.06% | 6.53M | US | ||
| 4 | URW | Real Estate | REIT - Retail | 14.30B$ | 8.34 | 98.93$ | -1.21% | 266.56K | FR | ||
| 5 | REG | Real Estate | REIT - Retail | 13.77B$ | 26.39 | 73.64$ | -0.54% | 1.41M | US | ||
| 6 | SCG | Real Estate | REIT - Retail | 12.44B$ | 9.39 | 2.380$ | +0.85% | 10.19M | AU | ||
| 7 | LI | Real Estate | REIT - Retail | 11.72B$ | 7.79 | 40.93$ | +0.16% | 512.48K | |||
| 8 | FRT | Real Estate | REIT - Retail | 9.54B$ | 22.05 | 110.27$ | -0.14% | 907.82K | |||
| 9 | BRX | Real Estate | REIT - Retail | 9.31B$ | 21.98 | 30.33$ | +0.02% | 2.99M | |||
| 10 | ADC | Real Estate | REIT - Retail | 9.25B$ | 36.55 | 70.91$ | +1.03% | 1.59M | |||
| 11 | CHP-UN | Real Estate | REIT - Retail | 7.89B$ | 20.26 | 10.90$ | +0.32% | 732.25K | |||
| 12 | NNN | Real Estate | REIT - Retail | 7.82B$ | 19.28 | 40.30$ | +0.22% | 2.69M | |||
| 13 | VCX | Real Estate | REIT - Retail | 7.55B$ | 8.07 | 1.613$ | -0.41% | 15.47M | |||
| 14 | MAC | Real Estate | REIT - Retail | 6.90B$ | — | 23.37$ | -1.02% | 3.07M | |||
| 15 | EPRT | Real Estate | REIT - Retail | 6.18B$ | 22.58 | 28.00$ | +0.79% | 3.08M | |||
| 16 | PECO | Real Estate | REIT - Retail | 5.71B$ | 28.26 | 40.41$ | +0.05% | 1.09M | |||
| 17 | KRG | Real Estate | REIT - Retail | 5.00B$ | 15.29 | 24.61$ | -0.49% | 2.05M | |||
| 18 | SKT | Real Estate | REIT - Retail | 4.56B$ | 35.30 | 38.12$ | -0.88% | 892.04K | |||
| 19 | REI-UN | Real Estate | REIT - Retail | 4.34B$ | 12.68 | 14.89$ | -0.51% | 994.17K | |||
| 20 | SRU-UN | Real Estate | REIT - Retail | 3.79B$ | 21.25 | 19.31$ | -0.25% | 387.54K | |||
| 21 | SHC | Real Estate | REIT - Retail | 3.49B$ | 6.92 | 1.908$ | -0.21% | 3.13M | |||
| 22 | FCR-UN | Real Estate | REIT - Retail | 3.48B$ | 4.64 | 16.35$ | -0.09% | 536.73K | |||
| 23 | CURB | Real Estate | REIT - Retail | 3.46B$ | 113.92 | 28.48$ | -0.07% | 1.37M | |||
| 24 | CRT-UN | Real Estate | REIT - Retail | 3.07B$ | 9.75 | 12.81$ | +0.11% | 192.69K | |||
| 25 | AKR | Real Estate | REIT - Retail | 2.95B$ | 74.41 | 20.09$ | -1.08% | 1.34M |
1–25 of 72