Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
33 results
33 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSLR | Technology | Solar | 23.90B$ | 22.72 | 214.86$ | -3.39% | 2.26M | US | ||
| 2 | NXT | Technology | Solar | 14.15B$ | 23.80 | 87.85$ | -4.64% | 2.82M | US | ||
| 3 | ENPH | Technology | Solar | 5.19B$ | 38.98 | 39.06$ | -0.80% | 4.18M | US | ||
| 4 | RUN | Technology | Solar | 2.36B$ | 6.67 | 9.414$ | -3.94% | 9.28M | US | ||
| 5 | S92 | Technology | Solar | 2.14B$ | — | 61.74$ | -1.39% | 108.83K | DE | ||
| 6 | SHLS | Technology | Solar | 1.34B$ | 41.84 | 7.270$ | -8.55% | 5.33M | US | ||
| 7 | ARRY | Technology | Solar | 757.72M$ | — | 4.735$ | -3.76% | 6.77M | US | ||
| 8 | SOL | Technology | Solar | 416.86M$ | 1.58 | 0.9130$ | -1.18% | 259.54K | ES | ||
| 9 | AGP | Technology | Solar | 141.33M$ | 26.41 | 7.750$ | 0.00% | 16.45K | IT | ||
| 10 | HRPK | Technology | Solar | 139.18M$ | — | 1.902$ | +0.57% | 21.52K | DE | ||
| 11 | OTOVO | Technology | Solar | 87.83M$ | — | 1.103$ | -1.67% | 41.29K | NO | ||
| 12 | TYGO | Technology | Solar | 86.54M$ | 7.13 | 1.140$ | -2.56% | 1.56M | US | ||
| 13 | MIDS | Technology | Solar | 71.63M$ | — | 0.1353$ | -2.35% | 781.56K | SE | ||
| 14 | CLC | Technology | Solar | 67.32M$ | — | 0.8079$ | -17.46% | 95.40K | PL | ||
| 15 | ZEO | Financial Services | Solar | 53.17M$ | — | 0.4940$ | -18.47% | 1.42M | US | ||
| 16 | SPWR | Technology | Solar | 50.32M$ | — | 0.2502$ | +14.93% | 5.48M | US | ||
| 17 | FTCI | Technology | Solar | 37.01M$ | — | 2.240$ | -3.45% | 218.40K | US | ||
| 18 | SPRU | Technology | Solar | 35.81M$ | — | 1.860$ | +1.09% | 47.75K | US | ||
| 19 | SOLT | Technology | Solar | 26.51M$ | — | 0.0200$ | +1.21% | 3.39M | SE | ||
| 20 | MLS | Technology | Solar | 26.43M$ | — | 3.581$ | -1.26% | 8.27K | PL | ||
| 21 | BEEM | Technology | Solar | 26.86M$ | — | 1.210$ | +6.14% | 557.33K | US | ||
| 22 | SNX | Technology | Solar | 20.13M$ | — | 0.9029$ | +2.74% | 20.69K | PL | ||
| 23 | P7V | Technology | Solar | 17.82M$ | — | 0.2935$ | 0.00% | 473 | DE | ||
| 24 | SMXT | Energy | Solar | 18.14M$ | — | 3.825$ | -1.42% | 19.32K | US | ||
| 25 | SPH | Technology | Solar | 10.62M$ | 0.44 | 0.5435$ | 0.00% | 0 | ES |
1–25 of 33