Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
181 results
181 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIN | Basic Materials | Specialty Chemicals | 234.23B$ | 33.88 | 510.21$ | -0.38% | 1.99M | US | ||
| 2 | AI | Basic Materials | Specialty Chemicals | 132.39B$ | 34.08 | 207.60$ | -0.28% | 801.41K | FR | ||
| 3 | ECL | Basic Materials | Specialty Chemicals | 83.39B$ | 40.45 | 297.42$ | -1.08% | 1.53M | US | ||
| 4 | SHW | Basic Materials | Specialty Chemicals | 82.10B$ | 31.26 | 339.83$ | -1.95% | 1.90M | US | ||
| 5 | APD | Basic Materials | Specialty Chemicals | 67.66B$ | 127.13 | 303.83$ | -1.39% | 968.71K | US | ||
| 6 | GIVN | Basic Materials | Specialty Chemicals | 44.41B$ | 39.47 | 4835.51$ | -0.17% | 17.69K | CH | ||
| 7 | SIKA | Basic Materials | Specialty Chemicals | 35.41B$ | 28.70 | 220.71$ | -1.82% | 330.46K | CH | ||
| 8 | NSIS-B | Basic Materials | Specialty Chemicals | 30.09B$ | 40.29 | 64.57$ | -2.44% | 672.96K | DK | ||
| 9 | DSFIR | Basic Materials | Specialty Chemicals | 28.08B$ | — | 114.92$ | +0.21% | 82.18K | CH | ||
| 10 | PPG | Basic Materials | Specialty Chemicals | 26.28B$ | 16.71 | 118.95$ | -3.12% | 1.90M | US | ||
| 11 | EMSN | Basic Materials | Specialty Chemicals | 23.05B$ | 40.95 | 985.49$ | -0.12% | 14.15K | CH | ||
| 12 | DD | Basic Materials | Specialty Chemicals | 19.84B$ | 52.16 | 149.69$ | -0.36% | 1.10M | US | ||
| 13 | IFF | Basic Materials | Specialty Chemicals | 19.68B$ | 224.60 | 78.61$ | -1.84% | 2.41M | US | ||
| 14 | LYB | Basic Materials | Specialty Chemicals | 18.81B$ | 14.09 | 58.19$ | -0.46% | 3.63M | US | ||
| 15 | SY1 | Basic Materials | Specialty Chemicals | 14.33B$ | 53.82 | 104.48$ | -0.85% | 389.50K | DE | ||
| 16 | SQM | Basic Materials | Specialty Chemicals | 13.67B$ | 7.79 | 47.85$ | -1.83% | 970.21K | US | ||
| 17 | RPM | Basic Materials | Specialty Chemicals | 13.22B$ | 19.16 | 103.66$ | -0.84% | 1.17M | US | ||
| 18 | AKZA | Basic Materials | Specialty Chemicals | 11.52B$ | 16.17 | 67.21$ | -2.23% | 603.88K | NL | ||
| 19 | SOLS | Basic Materials | Specialty Chemicals | 10.15B$ | 31.65 | 64.56$ | -1.57% | 2.40M | US | ||
| 20 | ALB | Basic Materials | Specialty Chemicals | 9.79B$ | 19.98 | 82.93$ | -3.37% | 2.34M | US | ||
| 21 | EVK | Basic Materials | Specialty Chemicals | 9.33B$ | 49.32 | 20.02$ | -16.21% | 1.36M | DE | ||
| 22 | BNR | Basic Materials | Specialty Chemicals | 9.12B$ | 21.89 | 63.15$ | -0.72% | 271.89K | DE | ||
| 23 | ESI | Basic Materials | Specialty Chemicals | 7.77B$ | 37.68 | 32.03$ | -1.66% | 4.07M | US | ||
| 24 | WLK | Basic Materials | Specialty Chemicals | 7.57B$ | — | 59.23$ | -0.77% | 913.79K | US | ||
| 25 | SSL | Basic Materials | Specialty Chemicals | 7.51B$ | 10.55 | 11.71$ | -3.14% | 1.76M | US |
1–25 of 181
…