Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
161 results
161 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIN | Basic Materials | Specialty Chemicals | 221.03B$ | 30.95 | 485.00$ | +1.15% | 2.00M | US | ||
| 2 | LIN | Basic Materials | Specialty Chemicals | 210.90B$ | 29.48 | 484.99$ | +6.01% | 1.92M | US | ||
| 3 | AI | Basic Materials | Specialty Chemicals | 118.45B$ | 30.77 | 186.22$ | +0.68% | 792.34K | FR | ||
| 4 | SHW | Basic Materials | Specialty Chemicals | 77.56B$ | 29.48 | 319.05$ | -0.14% | 1.59M | US | ||
| 5 | ECL | Basic Materials | Specialty Chemicals | 76.73B$ | 36.79 | 278.20$ | +1.64% | 1.23M | US | ||
| 6 | APD | Basic Materials | Specialty Chemicals | 61.81B$ | — | 280.87$ | +1.19% | 1.09M | US | ||
| 7 | GIVN | Basic Materials | Specialty Chemicals | 35.62B$ | 32.92 | 3858.75$ | +0.63% | 15.80K | CH | ||
| 8 | SIKA | Basic Materials | Specialty Chemicals | 32.04B$ | 27.01 | 199.73$ | -4.79% | 364.71K | CH | ||
| 9 | DSFIR | Basic Materials | Specialty Chemicals | 25.84B$ | — | 105.65$ | +1.08% | 711.85K | NL | ||
| 10 | EMSN | Basic Materials | Specialty Chemicals | 22.25B$ | 41.10 | 951.28$ | +0.06% | 13.87K | CH | ||
| 11 | PPG | Basic Materials | Specialty Chemicals | 23.37B$ | 15.09 | 103.96$ | -1.13% | 1.53M | US | ||
| 12 | IFF | Basic Materials | Specialty Chemicals | 21.04B$ | — | 82.86$ | +0.53% | 1.61M | US | ||
| 13 | LYB | Basic Materials | Specialty Chemicals | 18.92B$ | — | 58.54$ | -0.10% | 3.25M | US | ||
| 14 | SQM | Basic Materials | Specialty Chemicals | 18.43B$ | 13.28 | 64.79$ | +0.42% | 995.73K | US | ||
| 15 | DD | Basic Materials | Specialty Chemicals | 17.55B$ | 55.79 | 129.99$ | +0.01% | 1.07M | US | ||
| 16 | SY1 | Basic Materials | Specialty Chemicals | 13.54B$ | 51.29 | 98.67$ | -0.24% | 312.51K | DE | ||
| 17 | RPM | Basic Materials | Specialty Chemicals | 12.66B$ | 19.19 | 97.85$ | -1.35% | 1.34M | US | ||
| 18 | ALB | Basic Materials | Specialty Chemicals | 12.34B$ | 387.37 | 103.59$ | -0.96% | 2.36M | US | ||
| 19 | AKZA | Basic Materials | Specialty Chemicals | 10.75B$ | 15.56 | 62.74$ | +1.83% | 470.86K | NL | ||
| 20 | EVK | Basic Materials | Specialty Chemicals | 10.45B$ | 79.38 | 22.39$ | -0.19% | 1.30M | DE | ||
| 21 | BNR | Basic Materials | Specialty Chemicals | 9.20B$ | 23.25 | 64.13$ | +0.68% | 229.99K | DE | ||
| 22 | ESI | Basic Materials | Specialty Chemicals | 9.24B$ | 51.26 | 37.47$ | -1.21% | 4.75M | US | ||
| 23 | SOLS | Basic Materials | Specialty Chemicals | 9.17B$ | 43.71 | 56.81$ | -1.55% | 2.80M | US | ||
| 24 | SSL | Energy | Specialty Chemicals | 8.94B$ | 12.12 | 13.92$ | -0.15% | 1.80M | US | ||
| 25 | NEU | Basic Materials | Specialty Chemicals | 8.50B$ | 19.90 | 924.27$ | +0.02% | 118.25K | US |
1–25 of 161