Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
16 results
16 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNR | Energy | Thermal Coal | 4.42B$ | 44.70 | 89.27$ | +0.35% | 473.44K | US | ||
| 2 | ARLP | Basic Materials | Thermal Coal | 3.16B$ | 11.97 | 24.57$ | +0.14% | 274.32K | US | ||
| 3 | BTU | Basic Materials | Thermal Coal | 3.02B$ | — | 24.49$ | -1.29% | 2.31M | US | ||
| 4 | NRP | Basic Materials | Thermal Coal | 1.45B$ | 13.97 | 109.50$ | 0.00% | 29.20K | US | ||
| 5 | JSW | Energy | Thermal Coal | 920.02M$ | — | 7.836$ | -2.09% | 898.13K | PL | ||
| 6 | NC | Basic Materials | Thermal Coal | 273.57M$ | 15.83 | 36.30$ | +0.14% | 22.38K | US | ||
| 7 | LWB | Energy | Thermal Coal | 222.25M$ | — | 6.534$ | 0.00% | 133.20K | PL | ||
| 8 | HMU | Energy | Thermal Coal | 173.32M$ | 2.77 | 38.15$ | +3.85% | 521 | DE | ||
| 9 | GCM | Energy | Thermal Coal | 63.65M$ | — | 16.85$ | +6.90% | 8.13M | GB | ||
| 10 | BMC | Energy | Thermal Coal | 51.97M$ | 0.57 | 3.465$ | +3.87% | 229.90K | PL | ||
| 11 | PRKME | Energy | Thermal Coal | 54.50M$ | — | 0.3661$ | +2.68% | 2.80M | TR | ||
| 12 | CLE | Energy | Thermal Coal | 21.32M$ | — | 0.4736$ | +0.05% | 80.19K | PL | ||
| 13 | CGO | Energy | Thermal Coal | 9.19M$ | 0.70 | 0.7609$ | 0.00% | 774.63K | GB | ||
| 14 | MOX | Basic Materials | Thermal Coal | 8.11M$ | — | 0.1347$ | -5.13% | 12.28K | CA | ||
| 15 | ORCP | Energy | Thermal Coal | 6.38M$ | — | 0.0376$ | -9.90% | 131.69M | GB | ||
| 16 | CCE | Energy | Thermal Coal | 2.43M$ | — | 0.0709$ | +7.69% | 1.65K | PL |
1–16 of 16