Stock Screener for US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
93 results
93 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEE | Utilities | Utilities - Regulated Electric | 159.09B$ | 17.14 | 76.28$ | -0.72% | 11.55M | US | ||
| 2 | SOT | Utilities | Utilities - Regulated Electric | 93.90B$ | 21.10 | 81.46$ | +0.46% | 75 | DE | ||
| 3 | SO | Utilities | Utilities - Regulated Electric | 96.39B$ | 20.19 | 83.79$ | +0.08% | 6.12M | US | ||
| 4 | DUK | Utilities | Utilities - Regulated Electric | 88.76B$ | 17.14 | 113.84$ | -0.25% | 3.75M | US | ||
| 5 | NGG | Utilities | Utilities - Regulated Electric | 76.43B$ | 17.32 | 76.02$ | -0.13% | 869.88K | US | ||
| 6 | NG | Utilities | Utilities - Regulated Electric | 62.75B$ | 17.67 | 1248.37$ | +0.17% | 11.86M | GB | ||
| 7 | AEP | Utilities | Utilities - Regulated Electric | 65.18B$ | 20.75 | 119.73$ | +0.13% | 3.70M | US | ||
| 8 | D | Utilities | Utilities - Regulated Electric | 53.67B$ | 21.11 | 61.02$ | -0.47% | 4.69M | US | ||
| 9 | ETR | Utilities | Utilities - Regulated Electric | 48.17B$ | 25.79 | 100.82$ | -0.09% | 2.78M | US | ||
| 10 | ELE | Utilities | Utilities - Regulated Electric | 46.49B$ | 16.57 | 45.76$ | +0.45% | 258.59K | ES | ||
| 11 | XEL | Utilities | Utilities - Regulated Electric | 44.66B$ | 19.59 | 71.49$ | +0.13% | 5.30M | US | ||
| 12 | EXC | Utilities | Utilities - Regulated Electric | 42.05B$ | 15.01 | 40.82$ | +0.22% | 7.61M | US | ||
| 13 | ED | Utilities | Utilities - Regulated Electric | 38.23B$ | 17.03 | 103.38$ | -0.01% | 2.05M | US | ||
| 14 | PCG | Utilities | Utilities - Regulated Electric | 37.08B$ | 8.95 | 12.35$ | +0.24% | 50.58M | US | ||
| 15 | PEG | Utilities | Utilities - Regulated Electric | 34.22B$ | 17.08 | 68.68$ | +0.90% | 3.27M | US | ||
| 16 | CEZ | Utilities | Utilities - Regulated Electric | 32.27B$ | 25.03 | 60.12$ | +0.75% | 87.58K | CZ | ||
| 17 | WEC | Utilities | Utilities - Regulated Electric | 33.01B$ | 19.67 | 101.30$ | -0.29% | 2.54M | US | ||
| 18 | AEE | Utilities | Utilities - Regulated Electric | 27.60B$ | 17.55 | 99.70$ | -0.24% | 1.64M | US | ||
| 19 | FTS | Utilities | Utilities - Regulated Electric | 27.91B$ | 22.06 | 54.63$ | -0.39% | 1.43M | CA | ||
| 20 | FTS | Utilities | Utilities - Regulated Electric | 26.86B$ | 21.37 | 52.57$ | -0.57% | 686.09K | US | ||
| 21 | DTE | Utilities | Utilities - Regulated Electric | 26.02B$ | 19.82 | 125.05$ | +0.48% | 1.69M | US | ||
| 22 | FE | Utilities | Utilities - Regulated Electric | 25.24B$ | 23.34 | 43.65$ | +0.66% | 4.09M | US | ||
| 23 | CNP | Utilities | Utilities - Regulated Electric | 24.87B$ | 22.34 | 37.75$ | -0.11% | 6.39M | US | ||
| 24 | PPL | Utilities | Utilities - Regulated Electric | 24.80B$ | 19.50 | 32.95$ | +0.46% | 7.06M | US | ||
| 25 | ES | Utilities | Utilities - Regulated Electric | 24.37B$ | 16.76 | 64.69$ | +0.29% | 2.33M | US |
1–25 of 93