European Stock Screener — US, Canada & All European Markets
Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
1 filter active:
6,977 results
6,977 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNOW | Technology | Software - Application | 106.00B$ | — | 371.24$ | +21.39% | 4.25M | US | ||
| 2 | HOOD | Financial Services | Capital Markets | 96.19B$ | 47.34 | 123.13$ | +15.09% | 19.02M | US | ||
| 3 | PLTR | Technology | Software - Infrastructure | 407.22B$ | 144.84 | 182.44$ | +7.66% | 39.63M | US | ||
| 4 | TSLA | Consumer Cyclical | Auto Manufacturers | 1.41T$ | 333.65 | 380.86$ | +6.68% | 37.27M | US | ||
| 5 | NOW | Technology | Software - Application | 141.35B$ | 85.45 | 144.21$ | +5.47% | 21.06M | US | ||
| 6 | CRWD | Technology | Software - Infrastructure | 208.29B$ | 5085.50 | 213.11$ | +4.76% | 8.07M | US | ||
| 7 | ORCL | Technology | Software - Infrastructure | 419.83B$ | 24.96 | 152.03$ | +4.31% | 24.79M | US | ||
| 8 | DELL | Technology | Computer Hardware | 318.03B$ | 39.25 | 513.40$ | +4.31% | 6.52M | US | ||
| 9 | VRT | Industrials | Electrical Equipment & Parts | 98.83B$ | 57.95 | 267.36$ | +4.15% | 5.09M | US | ||
| 10 | AEM | Basic Materials | Gold | 99.58B$ | 16.84 | 204.80$ | +4.14% | 3.28M | US | ||
| 11 | 4S0 | Technology | Software - Application | 133.05B$ | 85.80 | 133.97$ | +4.10% | 26.35K | DE | ||
| 12 | IBKR | Financial Services | Capital Markets | 151.84B$ | 35.37 | 92.66$ | +3.97% | 4.38M | US | ||
| 13 | AEM | Basic Materials | Gold | 100.34B$ | 16.77 | 205.69$ | +3.80% | 1.15M | CA | ||
| 14 | BVA | Financial Services | Banks - Diversified | 146.83B$ | 12.95 | 27.59$ | +3.68% | 879.84K | GB | ||
| 15 | NET | Technology | Software - Infrastructure | 97.12B$ | — | 281.82$ | +3.33% | 3.35M | US | ||
| 16 | META | Communication Services | Internet Content & Information | 1.51T$ | 22.33 | 611.89$ | +3.21% | 15.68M | US | ||
| 17 | NEM | Basic Materials | Gold | 131.88B$ | 15.78 | 129.03$ | +3.09% | 6.85M | US | ||
| 18 | CRM | Technology | Software - Application | 211.45B$ | 23.53 | 264.68$ | +3.02% | 13.09M | US | ||
| 19 | MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial Services | Banks - Diversified | 263.61B$ | 15.82 | 24.13$ | +3.01% | 2.89M | US | |
| 20 | MSFT | Technology | Software - Infrastructure | 3.69T$ | 27.69 | 511.28$ | +2.91% | 31.59M | US | ||
| 21 | SMFG | Financial Services | Banks - Diversified | 169.20B$ | 16.00 | 27.48$ | +2.84% | 1.48M | US | ||
| 22 | SAP | Technology | Software - Application | 242.03B$ | 27.09 | 215.61$ | +2.82% | 3.00M | US | ||
| 23 | MPC | Energy | Oil & Gas Refining & Marketing | 108.68B$ | 13.42 | 397.88$ | +2.81% | 1.92M | US | ||
| 24 | SPGI | Financial Services | Financial Data & Stock Exchanges | 127.27B$ | 26.29 | 443.83$ | +2.81% | 1.59M | US | ||
| 25 | ACN | Technology | Information Technology Services | 114.85B$ | 14.98 | 192.94$ | +2.80% | 5.97M | US |
1–25 of 6,977 —
…