Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
2,843 results
2,843 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIN | Basic Materials | Specialty Chemicals | 234.23B$ | 33.88 | 510.21$ | -0.38% | 1.99M | US | ||
| 2 | BHP | Basic Materials | Other Industrial Metals & Mining | 179.08B$ | 18.36 | 35.23$ | -3.68% | 8.06M | AU | ||
| 3 | BHP | Basic Materials | Other Industrial Metals & Mining | 174.22B$ | 17.76 | 68.55$ | -2.53% | 3.24M | |||
| 4 | AI | Basic Materials | Specialty Chemicals | 132.39B$ | 34.08 | 207.60$ | -0.28% | 801.41K | |||
| 5 | RIO | Basic Materials | Other Industrial Metals & Mining | 123.58B$ | 10.49 | 75.98$ | 0.00% | 2.33M | |||
| 6 | RIO | Basic Materials | Other Industrial Metals & Mining | 121.50B$ | 10.12 | 74.70$ | -1.58% | 2.86M | |||
| 7 | SCCO | Basic Materials | Copper | 120.71B$ | 18.84 | 141.46$ | -3.25% | 1.27M | |||
| 8 | NEM | Basic Materials | Gold | 107.21B$ | 12.28 | 103.17$ | -4.56% | 270.98K | |||
| 9 | NEM | Basic Materials | Gold | 103.97B$ | 11.61 | 100.05$ | -4.29% | 6.69M | |||
| 10 | ECL | Basic Materials | Specialty Chemicals | 83.39B$ | 40.45 | 297.42$ | -1.08% | 1.53M | |||
| 11 | SHW | Basic Materials | Specialty Chemicals | 82.10B$ | 31.26 | 339.83$ | -1.95% | 1.90M | |||
| 12 | GMEXICOB | Basic Materials | Other Industrial Metals & Mining | 80.32B$ | 10.79 | 10.32$ | -3.87% | 7.27M | |||
| 13 | AEM | Basic Materials | Gold | 80.28B$ | 13.34 | 158.80$ | -2.08% | 794.81K | |||
| 14 | AEM | Basic Materials | Gold | 80.00B$ | 12.90 | 158.24$ | -2.24% | 2.01M | |||
| 15 | GLEN | Basic Materials | Other Industrial Metals & Mining | 71.34B$ | 13.61 | 6.096$ | +0.33% | 24.46M | |||
| 16 | GLC | Basic Materials | Other Industrial Metals & Mining | 70.51B$ | 13.56 | 6.025$ | -6.67% | 3.80M | |||
| 17 | FCX | Basic Materials | Copper | 70.48B$ | 20.64 | 49.08$ | -4.61% | 12.49M | |||
| 18 | APD | Basic Materials | Specialty Chemicals | 67.66B$ | 127.13 | 303.83$ | -1.39% | 968.71K | |||
| 19 | CRH | Basic Materials | Building Materials | 60.23B$ | 17.05 | 90.54$ | -2.20% | 5.07M | |||
| 20 | NUE | Basic Materials | Steel | 55.66B$ | 15.76 | 247.43$ | -1.19% | 1.40M | |||
| 21 | ABX | Basic Materials | Gold | 54.54B$ | 8.82 | 33.49$ | -3.00% | 3.75M | |||
| 22 | B | Basic Materials | Gold | 54.35B$ | 8.53 | 33.37$ | -3.16% | 7.56M | |||
| 23 | WPM | Basic Materials | Gold | 52.94B$ | 24.74 | 116.57$ | -3.17% | 741.17K | |||
| 24 | WPM | Basic Materials | Gold | 52.74B$ | 25.25 | 116.13$ | -3.44% | 1.89M | |||
| 25 | BAS | Basic Materials | Chemicals | 49.16B$ | 22.52 | 55.70$ | -0.80% | 1.81M |
1–25 of 2,843 —
…