Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
2,841 results
2,841 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLY | Healthcare | Drug Manufacturers - General | 1.14T$ | 42.98 | 1268.41$ | -0.93% | 2.04M | US | ||
| 2 | JNJ | Healthcare | Drug Manufacturers - General | 658.89B$ | 31.72 | 271.46$ | -0.71% | 5.39M | US | ||
| 3 | ABBV | Healthcare | Drug Manufacturers - General | 462.68B$ | 73.96 | 266.59$ | +1.82% | 4.15M | US | ||
| 4 | MRK | Healthcare | Drug Manufacturers - General | 375.50B$ | 122.74 | 154.18$ | +1.30% | 7.21M | US | ||
| 5 | RO | Healthcare | Drug Manufacturers - General | 341.92B$ | 24.51 | 432.78$ | +0.85% | 20.52K | CH | ||
| 6 | UNH | Healthcare | Healthcare Plans | 348.81B$ | 24.97 | 393.03$ | +1.14% | 3.98M | US | ||
| 7 | NOVNEE | Healthcare | Drug Manufacturers - General | 279.13B$ | 22.35 | 145.84$ | +1.56% | 127.48K | CH | ||
| 8 | NOVN | Healthcare | Drug Manufacturers - General | 274.07B$ | 23.57 | 145.42$ | +0.85% | 2.14M | CH | ||
| 9 | AZN | Healthcare | Drug Manufacturers - General | 231.49B$ | 24.51 | 150.65$ | +0.93% | 681.05K | SE | ||
| 10 | AMGN | Healthcare | Drug Manufacturers - General | 238.75B$ | 27.44 | 439.89$ | -0.56% | 2.21M | US | ||
| 11 | TMO | Healthcare | Diagnostics & Research | 226.85B$ | 33.07 | 625.33$ | +1.92% | 1.57M | US | ||
| 12 | AZN | Healthcare | Drug Manufacturers - General | 240.45B$ | 24.47 | 15637.57$ | +0.86% | 2.91M | GB | ||
| 13 | NOVO-B | Healthcare | Drug Manufacturers - General | 190.75B$ | 11.28 | 43.60$ | +1.08% | 3.86M | DK | ||
| 14 | ABT | Healthcare | Medical Devices | 198.81B$ | 36.94 | 116.02$ | +1.65% | 7.96M | US | ||
| 15 | GILD | Healthcare | Drug Manufacturers - General | 183.02B$ | — | 147.52$ | -0.05% | 6.13M | US | ||
| 16 | PFE | Healthcare | Drug Manufacturers - General | 160.96B$ | 37.16 | 28.41$ | +0.58% | 35.23M | US | ||
| 17 | DHR | Healthcare | Diagnostics & Research | 151.78B$ | 38.56 | 218.13$ | +1.03% | 4.76M | US | ||
| 18 | ISRG | Healthcare | Medical Instruments & Supplies | 142.49B$ | 45.61 | 380.44$ | -4.34% | 3.64M | US | ||
| 19 | VRTX | Healthcare | Biotechnology | 139.84B$ | 32.15 | 552.58$ | +0.09% | 1.31M | US | ||
| 20 | BMY | Healthcare | Drug Manufacturers - General | 138.11B$ | 14.89 | 67.45$ | -0.24% | 10.64M | US | ||
| 21 | SYK | Healthcare | Medical Devices | 120.66B$ | 34.74 | 307.17$ | -2.35% | 78 | DE | ||
| 22 | SYK | Healthcare | Medical Devices | 125.70B$ | 33.92 | 329.70$ | +0.61% | 1.93M | US | ||
| 23 | CVS | Healthcare | Healthcare Plans | 119.78B$ | 24.71 | 93.71$ | +0.06% | 6.37M | US | ||
| 24 | 2M6 | Healthcare | Medical Devices | 111.66B$ | 24.93 | 86.41$ | -0.95% | 1.79K | DE | ||
| 25 | SAN | Healthcare | Drug Manufacturers - General | 101.30B$ | 24.01 | 85.54$ | +1.01% | 1.20M | FR |
1–25 of 2,841 —
…