GLEN Glencore plc
Glencore plc engages in the production, refinement, processing, storage, transport, and marketing of metals and minerals, and energy products in the Americas, Europe, Asia, Africa, and Oceania. The company operates in tw…
Industry Peers
Other Industrial Metals & Mining| Headline | Source | Time |
|---|---|---|
Yesterday | ||
Older | ||
![]() Basic Materials Roundup: Market Talk Find insight on Amman Mineral Internasional, Vesuvius, Glencore and more in the latest Market Talks covering Basic Materials. | ||
![]() Miners bound to megadeal playbook in pursuit of global scale By Clara Denina LONDON, Sept 28 (Reuters) - Mining companies are set on building scale through M&A and partnerships to tackle financial and geopolitical hurdles, despite several thwarted megadeals | ||
ERG and Glencore sign a PPA for the supply of over 800 GWh in Poland ERG and Glencore have signed a power purchase agreement for the supply of over 800 GWh of renewable energy in Poland. | ||
![]() Glencore (LSE:GLEN) Stock Trades At a Premium After Its 104% 5 Year Run Glencore has delivered a strong 103.7% total return over the past 5 years, which leaves a clear question for you as an investor today. Is the current share price still grounded in the cash the business can generate, or has sentiment moved ahead of those cash flows? The 103.7% 5 year gain puts real weight on whether Glencore's recent share price now fully reflects the cash the business is expected to produce. Glencore's mix of trading operations and mining assets can have a direct effect on... | ||
![]() Critical Minerals Wrap: CRML, GRML Surge On Greenland Deal, US Stockpile Push Accelerates As Trump-Xi Talks Put Rare Earths In Spotlight A flurry of developments reshaped the critical-minerals landscape this week, with Greenland projects attracting fresh attention. | ||
RRenewables Now | ||
![]() Basic Materials Roundup: Market Talk BUSINESS The latest Market Talks covering Basic Materials. Published exclusively on Dow Jones Newswires at 4:20 ET, 12:20 ET and 16:50 ET. 0745 GMT – London’s miners gain after oil prices ease. Brent crude and WTI fall as investors assess the likelihood that U. | ||
UBS upgrades Glencore as commodity gains boost earnings outlook Investing.com -- UBS upgraded Glencore to "buy" from "neutral", citing a more attractive risk-reward profile after the stock’s recent decline on macro concerns, weaker coal prices and governance issues linked to its dispute with Radiant World. | ||
![]() Nth Cycle signs $1bn recycled minerals supply deal with Glencore Under the deal, Glencore will supply Nth Cycle with approximately 24,000tpa of shredded battery materials. | ||
![]() Former boss of collapsed oil refinery accused of £334m ‘fake invoice fraud’ The former boss of a collapsed oil refinery has been accused of instructing staff to forge millions of pounds’ worth of fake invoices to fraudulently secure loans from HSBC. | ||
![]() Suspended Glencore Executive Told Radiant ‘Say Nothing on Email’ A senior Glencore Plc executive last year urged counterparts at Radiant World not to communicate by email, according to WhatsApp messages from the company’s head of iron ore seen by Bloomberg News. | ||
![]() Europe’s Fortune 500 2026: Record revenue, shrinking margins, and a new No. 1 country Now in its fourth year, the Fortune 500 Europe ranks the continent’s biggest companies by revenue. | ||
Update: Market Chatter: Radiant World Sues Glencore for $2 Billion, Executive Says (Updates with Glencore's response to a request for comment in the penultimate paragraph.) Radiant | ||
Market Chatter: Radiant World Sues Glencore for $2 Billion, Executive Says Radiant World and Sapphire Minmetals have sued Glencore in Singapore, seeking $2 billion in damages, | ||
![]() Aurukun Deal Gives Rio Tinto (RIO) More Bauxite Upside, But Risks Remain Rio Tinto Group (NYSE:RIO) has agreed to acquire the Aurukun Bauxite Project in Western Cape York, Queensland, from a joint venture between Glencore and Mitsubishi Development. Financial terms were not disclosed, and the transaction remains subject to approval from the Queensland government and other Australian regulators. The acquisition would expand Rio Tinto’s existing bauxite operations […] | ||
![]() Copper Prices Hit Record High. These Stocks Are Jumping. Copper prices hit a record high Tuesday due to concerns over potential U.S. tariffs and supply problems amid surging demand for AI data-center infrastructure. | ||
![]() Rio Tinto to take over Queensland’s Aurukun Bauxite Project The project is held under a mineral development licence rather than a granted mining lease. | ||
Abcourt Mines Closes $40 Million Upsized Debenture With Glencore Abcourt Mines (ABI.V) closed a deal with Glencore to increase the amount of a senior secured debentu | ||
![]() What Could CME Group (CME) Gain From Its New U.S. Zinc Futures? CME Group (NasdaqGS:CME) recorded the first trades in its new U.S. Zinc Futures contracts, with participation from Glencore and Trafigura. The contracts expand CME Group's regional industrial metals offering aimed at U.S. price risk management and transparency. The launch targets participants across the U.S. zinc supply chain, including producers, traders and end users. For readers looking beyond metals into companies building the market plumbing for data and trading infrastructure, the... | ||












