Hikma Pharmaceuticals PLC develops, manufactures, markets, and sells a range of generic, specialty, and branded pharmaceutical products. The company operates through three segments: Injectables, Hikma Rx, and Branded. Th…
Industry Peers
Drug Manufacturers - Specialty & Generic| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
GGuruFocus | ||
Older | ||
YYahoo! Finance Canada | ||
![]() Citi sees Hikma discount as unwarranted after upgrade to forecasts Citi has raised its estimates for Hikma Pharmaceuticals PLC (LSE:HIK, OTC:HKMPF) following stronger-than-expected half-year results, arguing that the FTSE 100 drugmaker's valuation discount is no longer justified. Ephrem Ravi reiterated a buy rating and set a new price target of... | ||
YYahoo! Finance Canada | ||
Hikma boost as broker raises price target Deutsche Bank has raised its target price for Hikma Pharmaceuticals PLC (LSE:HIK, OTC:HKMPF) to 2,050p from 1,950p, reiterating its 'buy' rating on the FTSE 100 drugmaker. Kane Slutzkin said Hikma delivered a substantial beat at the half-year stage, driven primarily by the branded division,... | ||
AAskTraders | ||
Hikma Pharmaceuticals H1 Earnings Call Highlights Hikma Pharmaceuticals (LON:HIK) said it reiterated its full-year guidance after reporting higher sales, earnings and per-share profit in its 2026 interim results, while outlining further investment in manufacturing capacity, research and development, and commercial capabilities. Chief Executive Off | ||
Hikma jumps 10% as brokers point to profit beat and undemanding rating Hikma Pharmaceuticals PLC (LSE:HIK, OTC:HKMPF) shares rose 10% to 1,721p after first-half results came in ahead of expectations on profits, with both Peel Hunt and Stifel keeping buy ratings. The scale of the beat is the story. Core operating profit rose 8.6% to $405 million, roughly 11%... | ||
Hikma and Fresenius best positioned from Trump's generic drug tariffs, says Citi Hikma Pharmaceuticals PLC (LSE:HIK, OTC:HKMPF) and Fresenius Medical Care (NYSE:FMS) could emerge as relative winners from Donald Trump's proposed tariffs on generic drugs because of their extensive US manufacturing operations, according to Citi. The US president this week announced plans to... | ||
Hikma recovery story still has further to run after recent rally, says Panmure Hikma Pharmaceuticals PLC (LSE:HIK, OTC:HKMPF) has already rebounded 30% from its lows but Panmure Liberum believes the generic drugmaker still offers upside if it can rebuild investor confidence following last year's profit warning. The broker retained its 'buy' rating and 1,600p price... | ||
Shares in Generic-Drug Makers Fall After Trump’s Tariff Plan Shares in several European and Asian makers of generic medicines fell after President Trump said the U.S. would place tariffs on such drugs starting in August 2028. | ||
Citi starts Hikma at 'buy' with strategy reset offering compelling entry point Citi has initiated coverage of Hikma Pharmaceuticals PLC (LSE:HIK, OTC:HKMPF) with a 'buy' rating and a £17 price target, arguing the generic drugmaker's current valuation offers a compelling entry point. The 12-month target, based on a sum-of-the-parts valuation, implies a share price return... | ||
