TYMTertiary Minerals plc
Tertiary Minerals plc, together with its subsidiaries, identifies, acquires, explores, and develops mineral properties. It explores for copper, gold, zinc, lead, tellurium, bismuth, cobalt, and silver deposits, as well a…
Industry Peers
Other Industrial Metals & Mining| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Optima Health, Impact Healthcare REIT, Seeing Machines, ATOME, Tertiary Minerals, Arc Minerals Optima Health PLC (AIM:OPT, OTC:OHLTF, FRA:J3N) says it's starting the new year with strong momentum and sticking to its growth targets. It's chasing £200 million in revenue, backed by a huge new Armed Forces recruitment contract worth up to £210 million. Impact Healthcare REIT PLC (LSE:IHR) reckons the healthcare share rally won't keep running through the rest of 2026. But its new fund manager says stock picking will matter more than the market now, not just riding the wave. Seeing Machines Ltd (AIM:SEE, OTC:SEEMF, FRA:M2Z) is taking its driver-monitoring tech out of cars and putting it into robots. The idea is robots that can actually read human behaviour and work safely alongside us. ATOME PLC (AIM:ATOM) says its $665 million fertiliser project in Paraguay is still on track despite a power tariff shake-up. The government's now working out new terms, with more clarity expected in September. Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) has found a new shallow copper zone at its Mushima North project in Zambia. Early results show decent grades, sitting well outside the area they'd already mapped out. Arc Minerals Limited (AIM:ARCM, OTC:ACMNF, FRA:DFYA) is about to kick off a huge drilling campaign at its Virgo copper project in Botswana. It's targeting ground right next door to MMG's major Khoemacau mine. Follow us and subscribe on YouTube, our social channels, and on proactiveinvestors.co.uk. | PProactive | |
SShare Talk | ||
![]() Tertiary Minerals discovers new shallow copper-mineralised zone in Zambia Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) has discovered a new shallow copper-mineralised zone at its Mushima North project in Zambia, around 900 metres west-southwest of the existing Discovery Zone at Target A1. Preliminary pXRF analysis from scout hole 26TMNRC-076 returned 25... | ||
SShanghai Metals Market | ||
AAfrican Mining Market | ||
ImmuPharma, ValiRx, Tertiary Minerals, Caledonia Mining, Sintana Energy - Small Cap Snapshot ImmuPharma PLC (AIM:IMM, FRA:25I) has signed up Kymos Group as its bioanalytical partner for diabetes drug Kapiglucagon. That completes the outsourced team needed to file for human trials in the US. ValiRx PLC (AIM:VAL, FRA:EAJF) is set to get a second European patent for its cancer-killing peptide from subsidiary Cytolytix. It's targeting triple negative breast cancer and is in talks with a major pharma company. Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) has drilled some strong copper and silver hits at its Mushima North project in Zambia. Lab results are due in the coming weeks, with a resource estimate targeted by the end of the year. Caledonia Mining Corporation PLC (AIM:CMCL, NYSE-A:CMCL, VFEX:CMCL) has kept its 2026 gold production target after output jumped 18% quarter on quarter. Revenue, profit and earnings per share were all up sharply too. Sintana Energy Inc (TSX-V:SEI, OTCQB:SEUSF, FRA:3ZX1, AIM:SEI) will talk to shareholders after a third voted against its new equity pay plan. All resolutions still passed, and the CEO says big catalysts are coming over the next year. Follow us and subscribe on YouTube, our social channels, and on proactiveinvestors.co.uk. | PProactive | |
SShare Talk | ||
Tertiary Minerals sees more high grades at Mushima North project Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) told investors that drilling at its Mushima North project in Zambia has reinforced the case for a higher-grade silver-copper zone while supporting the broader near-surface exploration target at Target A1. The AIM-listed explorer completed... | ||
Tertiary Minerals add mine finance expert to board Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) appointed mining finance executive Lorenz Werndle as an independent non-executive director, adding southern African experience as the company explores its copper projects in Zambia. Werndle, currently chief financial officer and executive... | ||
Tertiary Minerals MD: Mushima North early drill results boost JORC resource plans Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) managing director Richard Belcher tells Proactive's Stephen Gunnion that the latest drill results from the Mushima North silver-copper project suggest a higher-grade mineralisation zone continues from the final holes of last year's programme, which delivered the project's best copper and silver intersections to date. The previous programme was cut short by the rainy season, making the confirmation of that grade continuity a significant step forward. Belcher explained that the current drilling programme is focused on infilling the existing exploration target to achieve the data density needed to advance to a JORC mineral resource estimate. An independent competent person has already visited the site to review the programme and results, and will begin work on the resource as data becomes available. Laboratory assay results are still pending. Belcher said these will provide the silver grades, which are central to the project, and will also test for the potential presence of critical minerals within the same style of mineralisation. Preliminary field results are being used to guide the ongoing drill programme in parallel. On the timeline for investors, Belcher identified three milestones to watch: ongoing batches of preliminary field results, the forthcoming laboratory assay results, and ultimately the mineral resource estimate, which the company is targeting before the end of the year. For more Proactive interviews and market insights, visit the Proactive YouTube channel. Don't forget to like this video, subscribe to the channel and enable notifications so you never miss future content. Read Proactive's Editorial Policy here: https://www.proactiveinvestors.co.uk/pages/editorialPolicy #TertiaryMinerals #RichardBelcher #ZambiaMining #CopperMining #SilverMining #CopperExploration #MineralResource #MiningStocks #JuniorMining #MushimaNorth #CriticalMinerals #NaturalResources #ResourceInvesting #MiningNews #ProactiveInvestors | PProactive | |
Galliford Try, Poolbeg Pharma, Tertiary Minerals, Sintana Energy - Small Cap Snapshot Galliford Try (LSE:GFRD) has secured places across all five regional lots of a £9.5 billion public sector construction framework covering schools, colleges, universities and healthcare buildings across Great Britain. The framework can run for up to eight years. Poolbeg Pharma (AIM:POLB) has received a Notice of Allowance from the Israeli Patent Office for its POLB 001 cytokine release syndrome patent, following earlier grants in Europe, Australia and Canada. The growing patent estate is expected to strengthen the drug's appeal to potential commercial partners. Tertiary Minerals (AIM:TYM) has reported encouraging early drilling results at its Mushima North project in Zambia, with preliminary readings showing up to 45 metres at 0.41% copper and silver readings of up to 214 grams per tonne. The company has completed 22 holes of its 4,000-metre programme, with lab results due in the coming weeks. Sintana Energy (AIM:SEI) says its Uruguay exploration timetable has been pushed back a year after delays in environmental approvals, while Argentina has moved towards a formal international tender for an offshore block Sintana's Challenger Energy previously flagged interest in. Follow us and subscribe on YouTube, our social channels, and on proactiveinvestors.co.uk. Read Proactive's Editorial Policy here: https://www.proactiveinvestors.co.uk/pages/editorialPolicy | PProactive | |
Tertiary Minerals unearths higher grade copper in early drilling at Mushima North Tertiary Minerals PLC (AIM:TYM, OTC:TTIRF, FRA:TMU) told investors that early drilling results indicate that the higher-grade copper zone at its Mushima North project in Zambia continues across the northern section of Target A1. Preliminary pXRF analysis returned 45 metres at 0.41% copper and... | ||
PProactive | ||
PProactive | ||
PProactive | ||
PProactive | ||
PProactive | ||
PProactive | ||
PProactive | ||
SShare Talk | ||

