Array Technologies, Inc. engages in the manufacture and sale of solar tracking technology products in the United States, Spain, Brazil, Australia, and internationally. It operates through two segments, Array Legacy Opera…
Industry Peers
Solar| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Nextpower, Array, and American Superconductor Shares Plummet, What You Need To Know A number of stocks fell in the afternoon session after surging long-term Treasury yields crushed the group's cost-of-capital outlook. | SStockStory | |
Older | ||
![]() Array Technologies (ARRY) Q2 2026 Earnings Call Transcript Record $2.5B order book and 53% revenue growth drive margin expansion and raised guidance. | ||
![]() 3 Unprofitable Stocks That Concern Us Unprofitable companies can burn through cash quickly, leaving investors exposed if they fail to turn things around. Without a clear path to profitability, these businesses risk running out of capital or relying on dilutive fundraising. | SStockStory | |
3 Small-Cap Stocks We’re Skeptical Of Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
Array (NASDAQ:ARRY) Posts Better-Than-Expected Sales In Q2 CY2026 But Quarterly Revenue Guidance Misses Expectations Solar tracking systems manufacturer Array (NASDAQ:ARRY) reported Q2 CY2026 results beating Wall Street’s revenue expectations, but sales fell by 5.6% year on year to $342.1 million. On the other hand, next quarter’s revenue guidance of $320 million was less impressive, coming in 32% below analysts’ estimates. Its non-GAAP profit of $0.24 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Array Technologies, Inc. Q2 2026 Earnings Call Summary Moby summary of Array Technologies, Inc.'s Q2 2026 earnings call | ||
Array Technologies, Inc. (ARRY) Q2 Earnings and Revenues Surpass Estimates Array Technologies (ARRY) delivered earnings and revenue surprises of +118.18% and +5.63%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Array (NASDAQ:ARRY) Posts Better-Than-Expected Sales In Q2 CY2026 But Quarterly Revenue Guidance Misses Expectations Solar tracking systems manufacturer Array (NASDAQ:ARRY) reported Q2 CY2026 results topping the market’s revenue expectations, but sales fell by 5.6% year on year to $342.1 million. On the other hand, next quarter’s revenue guidance of $320 million was less impressive, coming in 32% below analysts’ estimates. Its non-GAAP profit of $0.24 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Solar Stocks Tumble After SolarEdge Posts Weak Q3 Outlook SolarEdge Leads Solar Stocks Lower. The Solar Maker's Outlook Raises Fresh Concern | ||
SolarEdge Surges 8%, Enphase Climbs 5%, First Solar Rises 4% on Pro-Solar Policy Hopes Reports of a potential Trump administration move to protect domestic solar manufacturers sent the entire sector surging on Tuesday, and the policy details could determine whether this rally has real staying power or fades as quickly as it appeared. | ||
What Array Technologies (ARRY)'s New Atlas Foundation‑to‑Tracker Platform Means For Shareholders In July 2026, Array Technologies launched ARRAY Atlas, a new suite of integrated foundation-to-tracker solutions for its trackers and APA foundations, aiming to simplify installation, improve interoperability, and address a tracker foundation market estimated at over US$1.00 billion annually. The Atlas platform, leveraging Array’s 2025 acquisition of APA Solar, is engineered to replace traditional steel W-beams with more flexible, site-tailored configurations that can reduce component... | ||
First Solar's Q2 Earnings Beat Estimates, Revenues Decrease Y/Y FSLR tops Q2 earnings estimates as gross margin expands, but revenues slip year over year while it maintains its full-year 2026 outlook. | ||
Array Technologies (ARRY) Atlas Launch Puts Its Undervalued Narrative Back In Focus Array Technologies (ARRY) has drawn fresh investor attention after launching Atlas, a foundation-to-tracker product suite that targets long standing solar project interface challenges across varied soil conditions. See our latest analysis for Array Technologies. Despite the Atlas launch and Array Technologies' earlier agreement to acquire Affordable Wire Management in mid July 2026, recent share price returns have been weak. The stock is down 33.56% over 30 days and the 1 year total... | ||
This Week In Energy Transition - Atlas Suite Revolutionizes Solar Project Efficiency and Performance Array Technologies has introduced the Atlas suite, an advanced integration of foundation-to-tracker solutions aimed at enhancing solar project efficiency and performance across varying soil conditions. The Atlas suite is designed to improve installation predictability, streamline procurement, and offer greater design adaptability, addressing the often fragmented foundation-to-tracker interface in solar projects. By leveraging engineered solutions for both standard and challenging sites, Array... | ||
Earnings Preview: Array Technologies, Inc. (ARRY) Q2 Earnings Expected to Decline Array Technologies (ARRY) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Array Technologies, Inc. (ARRY) Stock Declines While Market Improves: Some Information for Investors Array Technologies, Inc. (ARRY) concluded the recent trading session at $5.1, signifying a -7.44% move from its prior day's close. | ||
Should Value Investors Buy Array Technologies (ARRY) Stock? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
3 Cash-Producing Stocks We Approach with Caution Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
Down 26.9% in 4 Weeks, Here's Why Array Technologies (ARRY) Looks Ripe for a Turnaround The heavy selling pressure might have exhausted for Array Technologies (ARRY) as it is technically in oversold territory now. In addition to this technical measure, strong agreement among Wall Street analysts in revising earnings estimates higher indicates that the stock is ripe for a trend reversal. | ||
Why Array Technologies, Inc. (ARRY) Outpaced the Stock Market Today The latest trading day saw Array Technologies, Inc. (ARRY) settling at $6.05, representing a +1.6% change from its previous close. | ||
Array Technologies, Inc. (ARRY) Rises Higher Than Market: Key Facts Array Technologies, Inc. (ARRY) closed the most recent trading day at $6.37, moving +1.43% from the previous trading session. | ||
IInsider Monkey | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||


