Carlsmed, Inc., a commercial-stage medical technology company, designs, manufactures, and markets AI-enabled personalized spine surgery solutions. The company develops aprevo, a comprehensive technology platform for spin…
Industry Peers
Health Information Services| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Carlsmed Eyes Growth as Cervical Launch, Medicare Shift Boost Spine Platform Carlsmed (NASDAQ:CARL) outlined its strategy for expanding its personalized spine-surgery platform, citing clinical data, reimbursement changes and a planned cervical product launch as potential drivers of growth during a Bank of America small- and mid-cap virtual event. Chief Executive Officer Mik | ||
Carlsmed Inc (CARL) (Q2 2026) Earnings Call Highlights: Revenue Surges 57% to $18. ... Strong surgeon adoption and favorable CMS reimbursement ruling drive growth, though net losses widen amid increased investment. | ||
Carlsmed Q2 Earnings Call Highlights Carlsmed (NASDAQ:CARL) reported second-quarter 2026 revenue of $18.9 million, up 57% from $12.1 million a year earlier, as growth in its aprevo lumbar platform and contributions from its newer cervical offering lifted procedure volumes. Chairman and Chief Executive Officer Mike Cordonnier said the | ||
Carlsmed, Inc. (CARL) Reports Q2 Loss, Beats Revenue Estimates Carlsmed, Inc. (CARL) delivered earnings and revenue surprises of +2.50% and +2.27%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Fulgent Genetics, Inc. (FLGT) Reports Q2 Loss, Misses Revenue Estimates Fulgent Genetics (FLGT) delivered earnings and revenue surprises of -26.09% and -9.16%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
10x Genomics (TXG) Expected to Beat Earnings Estimates: Can the Stock Move Higher? 10x Genomics (TXG) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Will Carlsmed, Inc. (CARL) Report Negative Earnings Next Week? What You Should Know Carlsmed, Inc. (CARL) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Wall Street Analysts Think Carlsmed, Inc. (CARL) Could Surge 90.77%: Read This Before Placing a Bet The mean of analysts' price targets for Carlsmed, Inc. (CARL) points to a 90.8% upside in the stock. While this highly sought-after metric has not proven reasonably effective, strong agreement among analysts in raising earnings estimates does indicate an upside in the stock. | ||
