TARSTarsus Pharmaceuticals, Inc.
Tarsus Pharmaceuticals, Inc., a commercial stage biopharmaceutical company, focuses on the development and commercialization of therapeutic candidates for eye care in the United States. The company offers XDEMVY, a lotil…
Industry Peers
Biotechnology| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Tarsus Pharmaceuticals (TARS) Stock Looks Reasonable On Sales While Earnings Stay Weak Tarsus Pharmaceuticals stock has delivered a very large 3 year return, yet the broader valuation checks still suggest it trades on the cheap side. Recent news around acquisitions and pipeline expansion adds another layer for investors trying to judge whether the current price fairly reflects the fundamentals. Over the past 3 years the share price has returned about 3.2x, which puts extra focus on whether that move is grounded in underlying value. The acquisition of Alkeus Pharmaceuticals and... | ||
![]() Tarsus (TARS) Q2 2026 Earnings Call Transcript XDEMVY sales hit $173.9M with 69% growth as Tarsus expands into retinal diseases. | ||
Tarsus Pharmaceuticals Q2 Earnings Call Highlights Tarsus Pharmaceuticals (NASDAQ:TARS) reported second-quarter growth in sales of its Demodex blepharitis treatment XDEMVY and announced a pending acquisition of Alkeus Pharmaceuticals, adding late-stage investigational Stargardt disease therapy gildeuretinol, also known as ALK-001, to its pipeline. | ||
Tarsus joins Stargardt race to market with $800m Alkeus takeover Alongside Alkeus, several companies like Belite Bio, Ocugen and Nanoscope are aiming to secure a place on the Stargardt market where there are no approved therapies. | ||
Tarsus Pharmaceuticals Inc (TARS) (Q2 2026) Earnings Call Highlights: Record XDEMVY Sales and ... Strong commercial momentum drives raised guidance as Tarsus positions for a diversified ophthalmology portfolio. | ||
Alkeus, an unorthodox eye drug startup, acquired by Tarsus for up to $800M Alkeus brought to late-stage testing a Stargardt disease therapy that former executive chairman and Vertex founder Josh Boger once called, “if it works, the most perfect drug I’ve ever seen.” | ||
Tarsus Pharmaceuticals, Inc. (TARS) Reports Q2 Loss, Tops Revenue Estimates Tarsus Pharmaceuticals (TARS) delivered earnings and revenue surprises of -104.76% and +5.01%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Agenus (AGEN) Earnings Expected to Grow: Should You Buy? Agenus (AGEN) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Tarsus Pharmaceuticals, Inc. (TARS) May Report Negative Earnings: Know the Trend Ahead of Q2 Release Tarsus Pharmaceuticals (TARS) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Tarsus Pharmaceuticals (TARS) Replaces Its Commercial Chief While iRenix Talks Continue Tarsus Pharmaceuticals (NasdaqGS:TARS) announced the departure of its Chief Commercial Officer. The company appointed an interim commercial leader to oversee ongoing operations. Tarsus is engaged in M&A discussions with iRenix Medical. Tarsus Pharmaceuticals focuses on treatments in ophthalmology and related areas, which puts execution around commercial plans at the center of the story for many investors. A change in the Chief Commercial Officer role, combined with an interim appointment,... | ||
MMT Newswires | ||
MMT Newswires | ||

