Bunge Global SA operates as an agribusiness and food company worldwide. It operates through four segments: Soybean Processing and Refining, Softseed Processing and Refining, Other Oilseeds Processing and Refining, and Gr…
Industry Peers
Farm Products| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Is DAR a Buy as Earnings Surge but Cost and Capacity Risks Build? DAR's earnings surge, discounted valuation and DGD strength support upside, but rising costs, flat Feed throughput and capacity limits raise execution risks. | ||
![]() Can DAR's 12.8% Weekly Rally Continue as Core Earnings Strengthen? DAR's 12.8% weekly rally is backed by stronger core earnings and DGD economics, but capacity limits, costs and weak momentum may test gains. | ||
![]() Should Value Investors Buy BUNGE GLOBAL SA (BG) Stock? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
This week | ||
![]() 1 Profitable Stock with Impressive Fundamentals and 2 We Question Even if a company is profitable, it doesn’t always mean it’s a great investment. Some struggle to maintain growth, face looming threats, or fail to reinvest wisely, limiting their future potential. | SStockStory | |
Older | ||
![]() GrowGeneration Beats on Q2 Earnings, Hikes '26 Adjusted EBITDA View GRWG posts narrower than expected Q2 loss as sales and margins improve, prompting a higher 2026 adjusted EBITDA outlook and continued sequential growth. | ||
![]() Is BUNGE GLOBAL SA (BG) Outperforming Other Basic Materials Stocks This Year? Here is how Bunge Global (BG) and Intrepid Potash (IPI) have performed compared to their sector so far this year. | ||
3 AgTech & Food Innovation Stocks to Buy as the Industry Evolves AgTech and food innovation reshape agriculture and nutrition, putting ADM, DAR and BG firmly in focus. | ||
Bunge (BG) Q2 2026 Earnings Call Transcript Adjusted EPS surged to $2.00 as Viterra synergies outpace targets. | ||
Are Investors Undervaluing BUNGE GLOBAL SA (BG) Right Now? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
Soybeans On the Higher Side at Midday Soybeans are posting 1 to 5 1/4 cents gains across the front months on Monday, as products push higher. The cmdtyView national average Cash Bean price is up 6 3/4 cents at $11.48. Soymeal futures are up 20 cents to $1, with Soy Oil 60 to 110 points higher. There... | ||
Bunge Global (BG) Leans on Viterra Synergies and Buybacks Is Its Capital Strategy Evolving? Bunge Global SA recently reported past second-quarter 2026 results, with sales rising to US$24,041 million and net income to US$678 million, alongside higher earnings per share from continuing operations year on year. At the same time, the company continued executing on its long-running US$2.70 billion buyback program linked to the Viterra combination, signaling confidence in the benefits of integration and capital returns. We’ll now examine how Bunge’s stronger quarterly performance and... | ||
BG Q2 Deep Dive: Global Platform, Viterra Integration, and Margin Tailwinds Shape Outlook Global agribusiness company Bunge Global (NYSE:BG) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 88.3% year on year to $24.04 billion. Its non-GAAP profit of $2 per share was 2.9% above analysts’ consensus estimates. | SStockStory | |
Fertilizer, Fuel Price Spikes Sting South American Farmers America’s largest agriculture companies are warning that spiking fuel and fertilizer costs due to the war in Iran are hampering South American farmers' crop-planting plans. Executives at grain giant Bunge and seed-and-pesticide seller Corteva this week said rising costs and limited access to credit is expected to flatline production of Brazil's second-corn crop. The crop, known as safrinha, represents about 80% of Brazil’s total corn production, which historically has grown at roughly 6% annually, according to analysts. | ||
Bunge Global Lifted Its Outlook, So Look At What It Guided Lower The full-year range went up, but one of four segments was guided lower, and most of the second half now rests on the stretch that management flags for the most uncertainty. | ||
BG Q2 Earnings Call Highlights Viterra Growth Bunge Global's Q2 call highlights Viterra-driven growth, raised outlook and stronger processing trends as its expanded platform tackles market volatility. | ||
Wall Street Analysts See a 28.32% Upside in Bunge Global (BG): Can the Stock Really Move This High? The consensus price target hints at a 28.3% upside potential for Bunge Global (BG). While empirical research shows that this sought-after metric is hardly effective, an upward trend in earnings estimate revisions could mean that the stock will witness an upside in the near term. | ||
Bunge Global S.A. Q2 2026 Earnings Call Summary Moby summary of Bunge Global S.A.'s Q2 2026 earnings call | ||
Bunge Global Q2 Earnings Call Highlights Bunge Global (NYSE:BG) raised its full-year 2026 adjusted earnings outlook after reporting higher second-quarter profit, citing improved soybean and softseed processing conditions and early benefits from its combination with Viterra. The company now expects full-year adjusted earnings per share of | ||
Bunge Global SA (BG) Q2 2026 Earnings Call Highlights: Strong EPS Growth and Strategic Advancements Bunge Global SA (BG) reports robust earnings growth and raises full-year guidance amid strategic integration with Viterra and market challenges. | ||
Bunge's Q2 Earnings Miss Estimates, Sales Surge Y/Y on Higher Volumes BG lifts its 2026 earnings outlook after Q2 sales nearly doubled and adjusted EPS jumped, as stronger soybean and softseed results fuel growth. | ||
Compared to Estimates, Bunge Global (BG) Q2 Earnings: A Look at Key Metrics While the top- and bottom-line numbers for Bunge Global (BG) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Bunge Global (BG) Q2 Earnings Miss Estimates Bunge Global (BG) delivered earnings and revenue surprises of -1.48% and +2.34%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Bunge Raises Outlook on Soybean, Softsead Outperformance Bunge Global raised its earnings outlook after strong performance in its soybean and softseed businesses drove second-quarter sales up nearly 90%. | ||
Bunge beats second-quarter profit estimates on strong processing margins July 29 (Reuters) - Bunge raised its full-year adjusted profit forecast on Wednesday after beating Wall Street estimates for second-quarter earnings, helped by strong performances in its soybean and | ||
Bunge Global (NYSE:BG) Beats Q2 CY2026 Sales Expectations Global agribusiness company Bunge Global (NYSE:BG) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 88.3% year on year to $24.04 billion. Its non-GAAP profit of $2 per share was 2.9% above analysts’ consensus estimates. | SStockStory | |
Bunge Global (BG) Following Its Viterra Story Still Looks Below Fair Value Why Bunge Global is Back on Investors’ Radar Bunge Global (BG) is drawing attention after research firm Zacks assigned the stock its top Zacks Rank of #1, citing an improving earnings outlook and stronger recent performance than the broader Basic Materials sector. See our latest analysis for Bunge Global. Over the past year Bunge Global’s share price has climbed steadily, supported by a year to date share price return of 26.69% and a 1 year total shareholder return of 58.08%. However, the 7... | ||
Bunge Global (BG) Q2 Earnings: What To Expect Global agribusiness company Bunge Global (NYSE:BG) will be announcing earnings results this Wednesday before market hours. Here’s what to expect. | SStockStory | |
SCCO Q2 Earnings Beat on Strong Metal Prices Despite Low Volumes Southern Copper beats EPS estimates as record revenues, profit and cash flow were fueled by higher metal prices, even as copper production and sales volumes declined. | ||
DAR Gains From Collagen Growth and Supportive Renewable Fuel Policies DAR's collagen growth and renewable fuel mandates broaden its earnings mix, but regulatory reviews, leverage and capital needs test execution. | ||
Is DAR Stock Attractive After a Strong Earnings and Margin Rebound? DAR's earnings and margins rebounded sharply, but debt, weak cash conversion and supply limits keep the stock's investment case balanced. | ||
Darling Ingredients Builds a Stronger Core Beyond Renewable Fuels Darling Ingredients is strengthening its core as feed margins, food demand and renewable diesel gains improve earnings durability across commodity cycles. | ||
Has BUNGE GLOBAL SA (BG) Outpaced Other Basic Materials Stocks This Year? Here is how Bunge Global (BG) and Methanex (MEOH) have performed compared to their sector so far this year. | ||
Teck Resources Q2 Earnings Beat Estimates, Sales & Margins Improve Y/Y TECK crushes Q2 estimates as higher copper and zinc prices, stronger sales volumes and margin expansion drive earnings and revenues sharply higher. | ||
Buy 3 AgriTech & Food Innovation Stocks for a Stable Portfolio in 2H Buy these three AgriTech and food innovation stocks, ADM, BG and LMNR, positioned for 2H 2026, backed by growth initiatives and improving earnings estimates. | ||
Bunge Ready to Report Q2 Earnings: What's in Store for the Stock? BG heads into Q2 earnings with sales and profit expected to jump after the Viterra acquisition, as investors watch how integration boosts results. | ||
What's Behind Accenture's Nine-Billion-Dollar Bet on Its Stock? The consulting giant is quietly using its balance sheet to buy its way into entirely new, product-led markets that could redefine its growth story. | ||
3 Cash-Burning Stocks We Keep Off Our Radar Rapid spending isn’t always a sign of progress. Some cash-burning businesses fail to convert investments into meaningful competitive advantages, leaving them vulnerable. | SStockStory | |
Bunge Global (BG) Earnings Expected to Grow: What to Know Ahead of Next Week's Release Bunge Global (BG) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Archer-Daniels-Midland Benefits From Stronger Crush Margins, but Bunge Offers More Upside, Morgan Stanley Says Archer-Daniels-Midland's (ADM) improving crush margins have raised earnings expectations, but Bunge | MMT Newswires | |
ASML Holding N.V. Upgraded, Super Micro Computer Downgraded: Updated Rankings on Top Blue-Chip Stocks During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 141 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly. This Week’s Ratings Changes: Up | ||
2 Mid-Cap Stocks with Solid Fundamentals and 1 Facing Headwinds Mid-cap stocks often strike the right balance between having proven business models and market opportunities that can support $100 billion corporations. However, they face intense competition from scaled industry giants and can be disrupted by new innovative players vying for a slice of the pie. | SStockStory | |
2 Growth Stocks to Stash and 1 We Brush Off Growth is a hallmark of all great companies, but the laws of gravity eventually take hold. Those who rode the COVID boom and ensuing tech selloff in 2022 will surely remember that the market’s punishment can be swift and severe when trajectories fall. | SStockStory | |
Ingredients, Flavors & Fragrances Stocks Q1 Recap: Benchmarking Bunge Global (NYSE:BG) The end of an earnings season can be a great time to discover new stocks and assess how companies are handling the current business environment. Let’s take a look at how Bunge Global (NYSE:BG) and the rest of the ingredients, flavors & fragrances stocks fared in Q1. | SStockStory | |




