Core Natural Resources, Inc., together with its subsidiaries, produces, sells, and exports metallurgical and thermal coals in the United States and internationally. It operates through the High CV Thermal; Metallurgical;…
Industry Peers
Thermal Coal| Headline | Source | Time |
|---|---|---|
This week | ||
Core Natural Resources Seeing Improving Performance, Limited Earnings Leverage, UBS Says Core Natural Resources' (CNR) operations have seen meaningful improvements amid rising EBITDA and de | MMT Newswires | |
![]() Core Natural Resources Expands President’s Responsibilities and Appoints New CFO Core Natural Resources, Inc. (NYSE:CNR) has reshaped its senior leadership structure, giving president Mitesh Thakkar greater responsibility for the company’s day-to-day operations while appointing Nathan Tucker as its new chief financial officer. | ||
![]() Here Are Wednesday’s Top Wall Street Analyst Research Calls: Baidu, Ciena, CME Group, Dollar Tree, Dominion, Fabrinet, Honeywell Aerospace, Klarna, Pershing Square, and More Markets turned south again Wednesday as surging yields and geopolitical fears rattled investors, but Wall Street analysts spotted opportunity and danger in names like Baidu, Klarna, Honeywell Aerospace, and Dollar Tree that traders need to see before the open. | ||
![]() 3 Market-Beating Stocks to Consider Right Now Stocks that outperform the market usually share key traits such as rising sales, expanding margins, and increasing returns on capital. The select few that can do all three for many years are often the ones that make you life-changing money. | SStockStory | |
![]() CD&R’s Lenders Toughen Stance After Contentious Multi-Color Bankruptcy Lenders to other Clayton Dubilier & Rice portfolio companies are pushing for tighter protections after the private-equity firm’s aggressive tactics in the label maker’s chapter 11. | ||
![]() 1 Profitable Stock to Consider Right Now and 2 We Find Risky Even if a company is profitable, it doesn’t always mean it’s a great investment. Some struggle to maintain growth, face looming threats, or fail to reinvest wisely, limiting their future potential. | SStockStory | |
Older | ||
![]() Are You Looking for a Top Momentum Pick? Why Core Natural Resources (CNR) is a Great Choice Does Core Natural Resources (CNR) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
![]() Earnings Estimates Moving Higher for Core Natural Resources (CNR): Time to Buy? Core Natural Resources (CNR) shares have started gaining and might continue moving higher in the near term, as indicated by solid earnings estimate revisions. | ||
![]() New Strong Buy Stocks for August 12th CNR, IX, THC, SOLS and KMX have been added to the Zacks Rank #1 (Strong Buy) List on August 12, 2026. | ||
Core Natural Resources (CNR) Is Up 12.2% After Leer South Insurance Boost Drives Q2 Profitability - What's Changed Core Natural Resources, Inc. has already reported its second-quarter 2026 results, with sales rising to US$1,141.01 million and net income improving to US$126.47 million, alongside a US$0.10 per share dividend declaration, updated full-year sales volume guidance, and completion of a share repurchase program totaling 4,273,024 shares. An important element of this results release was the full-limit Leer South insurance recovery of US$125.40 million, which, together with strong EBITDA margins... | ||
Core Natural Resources (CNR) Q2 Earnings and Revenues Beat Estimates Core Natural Resources (CNR) delivered earnings and revenue surprises of +48.65% and +4.77%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Core Natural Resources’s (NYSE:CNR) Q2 CY2026 Sales Beat Estimates Coal producer Core Natural Resources (NYSE:CNR) reported Q2 CY2026 results topping the market’s revenue expectations, with sales up 3.5% year on year to $1.14 billion. Its GAAP profit of $2.51 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Warrior Met Coal (HCC) Surpasses Q2 Earnings and Revenue Estimates Warrior Met Coal (HCC) delivered earnings and revenue surprises of +7.14% and +6.68%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Ramaco Resources (METC) Reports Q2 Loss, Tops Revenue Estimates Ramaco Resources (METC) delivered earnings and revenue surprises of -13.04% and +9.85%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
SunCoke Energy (SXC) Tops Q2 Earnings and Revenue Estimates SunCoke (SXC) delivered earnings and revenue surprises of +87.50% and +9.77%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
3 Cash-Producing Stocks on Our Watchlist Businesses with strong free cash flow tend to be more adaptable and resilient. Some of these companies shine bright by using their cash wisely to strengthen their market positions. | SStockStory | |
Billionaire Investor David Einhorn’s Top 5 Bets: Buy Alongside the Skeptic? David Einhorn built his fortune betting against the crowd, and his latest 13F reveals five positions in corners of the market most investors refuse to touch. One signed acquisition is trading at a suspicious discount, and the rest carry catalysts Wall Street keeps ignoring. | ||
1 Energy Stock with Exciting Potential and 2 Facing Challenges Even if they go mostly unnoticed, energy businesses are the backbone of our country, providing the energy we need to power our lives and businesses.But their prominence also brings high exposure to the ups and downs of economic and energy cycles. Luckily, the tide is turning in their favor as the industry’s 16.8% return over the past six months has topped the S&P 500 by 8.5 percentage points. | SStockStory | |
SStockStory | ||
IInsider Monkey | ||
IInsider Monkey | ||
MMT Newswires | ||
MMT Newswires | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||







