KEP Korea Electric Power Corporation
Korea Electric Power Corporation, together with its subsidiaries, engages in the generation, transmission, and distribution of electricity in South Korea and internationally. The company operates through five segments: E…
Industry Peers
Utilities - Regulated Electric| Headline | Source | Time |
|---|---|---|
Older | ||
Samsung Stock Falls as $18.7 Billion Power Proposal Highlights AI Infrastructure Costs Samsung rejected a massive electricity prepayment proposal as Korea confronts the power demands of expanding semiconductor production. | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Friday Trading Asian equities traded in the US as American depositary receipts were rising Friday morning, up 1.55% | ||
![]() South Korea Nears Agreement on Billions in U.S. Investments, a Win for Trump The potential deals, which could include large investments in nuclear energy, are part of last year’s U.S.-South Korea trade deal. | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Tuesday Trading Asian equities traded in the US as American depositary receipts opened the shortened trading week lo | ||
![]() Samsung, SK Hynix Lead Kospi Higher as Wall Street Faces Tough Opening After Labor Day Samsung and SK Hynix lifted Kospi Tuesday as Wall Street Braced for a rough week after Labor Day with oil climbing on Middle East tensions. | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Tuesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Tuesday morning | ||
![]() Energy & Utilities Roundup: Market Talk Find insight on crude futures, Orsted, RWE and more in the latest Market Talks covering energy and utilities. | ||
![]() Korea Electric Power Q2 Earnings Call Highlights Korea Electric Power (NYSE:KEP) reported preliminary consolidated operating income of KRW 4.91 trillion for the first half of 2026, while net income totaled KRW 2.80 trillion, according to management’s second-quarter earnings conference call. First-half revenue rose 0.3% year over year to KRW 46.32 | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Wednesday morni | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Thursday Trading Asian equities traded in the US as American depositary receipts were trending lower Thursday morning | ||



