Newsmax Inc., through its subsidiaries, operates as a television broadcaster and multi-platform content publisher in the United States. It operates through two segments, Broadcasting and Digital. The Broadcasting segment…
Industry Peers
Broadcasting| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Newsmax (NMAX) Q2 2026 Earnings Call Transcript First profitable quarter as affiliate fees and licensing surge. | ||
This week | ||
![]() Is Newsmax (NMAX) Entering A New Phase After Its First Profit And AI Deal? Newsmax (NYSE:NMAX) reports its first profitable quarter since going public, alongside record revenue and audience metrics. The company announces a new AI content partnership with Meta focused on expanding its distribution and content tools. Management highlights the profit milestone and Meta agreement as key steps in reshaping Newsmax's operating model. Newsmax is not the only company tied to the build out of AI tools and infrastructure, so it can be useful to compare this story with a... | ||
Older | ||
![]() Why Newsmax Stock Is Skyrocketing Today Investors are having a strong bullish reaction to Newsmax's latest quarterly report. | ||
![]() Newsmax, Inc. Q2 2026 Earnings Call Summary Moby summary of Newsmax, Inc.'s Q2 2026 earnings call | ||
![]() Newsmax Q2 Earnings Call Highlights Newsmax (NYSE:NMAX) reported record second-quarter revenue and its first profitable quarter as a public company, supported by growth in affiliate fees and international licensing revenue. Revenue for the second quarter of 2026 rose 16.5% year over year to $54.1 million, while net income totaled $2. | ||
Newsmax Inc (NMAX) (Q2 2026) Earnings Call Highlights: First Profitable Quarter, Record ... Newsmax Inc (NMAX) reports record Q2 revenue of $54.1 million and net income of $2.9 million, driven by surging affiliate fees and international licensing growth. | ||
iHeartMedia (IHRT) Reports Q2 Loss, Tops Revenue Estimates iHeartMedia (IHRT) delivered earnings and revenue surprises of -95.24% and +0.24%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Take-Two Q1 Earnings Beat Estimates on NBA 2K and GTA Strength TTWO's fiscal Q1 earnings beat estimates as NBA 2K and Grand Theft Auto strength lift Net Bookings while console revenues jump 16.3%. | ||
STRZ Q2 Earnings Miss Estimates on Higher Costs, Revenues Beat Starz's Q2 revenues beat estimates, but higher costs widen losses as OTT gains are offset by weaker linear revenues and restructuring charges. | ||
WBD Q2 Earnings Beat Estimates, Revenues Miss on Studios Weakness Warner Bros. Discovery's Q2 earnings beat estimates as streaming growth and margin gains offset steep weakness in Studios and Global Linear Networks. | ||
GRPN Q2 Loss Narrower Than Expected, Revenues Miss on Local Weakness Groupon reports a narrower-than-expected loss in Q2, but North America Local weakness weighs on revenues as international growth and customer gains provide offsets. | ||
FOXA Television and Tubi Drive Q4 Earnings as Cable Faces Higher Costs Fox's Television and Tubi segments power fiscal Q4 growth, with World Cup advertising boosting results while Cable faces higher sports costs. | ||
WLK Q2 Earnings Beat Estimates, Sales Rise Y/Y on Higher Prices Westlake's Q2 earnings beat estimates as higher prices, stronger demand and improved operations drove a sharp profit recovery. | ||
Newsmax (NMAX) Rebounds On Short Term Momentum, Is The Stock Still Cheap? Newsmax (NMAX) has drawn fresh attention after data showed its stock declined 24.1% over the past year, even as recent months delivered stronger short term returns and raised questions about the current valuation. See our latest analysis for Newsmax. The recent 1 day share price return of 4.79% and 90 day share price return of 40.60% suggest momentum has picked up, although the 1 year total shareholder return is still down 24.11%. This keeps the current US$8.97 level and valuation in sharp... | ||
Newsmax (NMAX) Stock Looks Rich On Cash Flow And Sales Newsmax stock has bounced in the short term, yet after a year in which the share price declined 24.1%, the valuation checks now suggest the market is paying a premium. Both the Discounted Cash Flow (DCF) intrinsic value estimate and the market multiples point to Newsmax trading above what these models consider a reasonable level. Over the last 12 months, Newsmax shares are down 24.1%, which puts recent gains in the context of a stock that has not yet recovered its earlier declines. Future... | ||
FOXA Q4 Earnings Surpass Estimates, Revenues Increase Y/Y Fox posts Q4 earnings and revenue beats as FIFA Men's World Cup, Tubi growth and stronger advertising drive results and fuel fiscal 2027 optimism. | ||
ROKU Q2 Earnings and Revenues Beat Estimates, Both Increase Y/Y Roku beat Q2 earnings and revenue estimates as Platform growth in Advertising and Subscriptions fuels record profitability and free cash flow. | ||
Gray Media (GTN) Q2 Earnings and Revenues Top Estimates Gray Media (GTN) delivered earnings and revenue surprises of +362.50% and +6.47%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Expedia Group Q2 Earnings & Revenues Beat Estimates, Increase Y/Y EXPE's Q2 earnings and revenues rise double digits, beating estimates as B2B momentum, stronger brands and cost discipline lift results. | ||
NWSA's Q4 2026 Earnings Beat Estimates on Core Growth, Rise Y/Y News Corporation tops fiscal Q4 estimates as Digital Real Estate, Dow Jones and Book Publishing fueled revenue, EBITDA and earnings growth. | ||
Fox Corporation (FOX) Surpasses Q4 Earnings and Revenue Estimates Fox (FOX) delivered earnings and revenue surprises of +33.58% and +17.01%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Disney Q3 Earnings Surpass Estimates, Revenues Increase Y/Y DIS' fiscal Q3 earnings top estimates as Experiences and Entertainment drive profit growth, while streaming improves despite Sports headwinds. | ||
PSKY Beats Q2 Earnings & Revenue Estimates, Reports Strong Q3 Outlook PSKY beats Q2 earnings and revenue estimates as DTC strength, a Studios turnaround and cost discipline offset TV Media weakness, with a solid Q3 outlook. | ||
Here Is Why Newsmax's Meta Partnership Could Accelerate the Path to Profitability for NMAX Stock. Newsmax partnered with Meta to access its archived content library, estimated at $25 billion annually. | ||
Newsmax (NMAX) Now Trades Above Golden Cross: Time to Buy? Is it a good or bad thing when a stock experiences a golden cross technical event? | ||
Are Consumer Discretionary Stocks Lagging Lionsgate Studios Corp. (LION) This Year? Here is how Lionsgate Studios Corp. (LION) and Newsmax (NMAX) have performed compared to their sector so far this year. | ||




