Oscar Health, Inc. operates as a healthcare technology company in the United States. The company offers health plans to individuals, families, employees, and small group markets. It also provides +Oscar platform that pow…
Industry Peers
Healthcare Plans| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Dow Jones Futures Fall As Oil Prices, Bitcoin Jump; Walmart Skids On Earnings Dow Jones futures: Crude oil continues to climb while bitcoin jumped again amid a weak dollar. Walmart earnings are in focus. | ||
![]() Best Growth Stocks to Buy for August 20th SNDR, NESR and OSCR made it to the Zacks Rank #1 (Strong Buy) growth stocks list on August 20th, 2026. | ||
![]() Dow Jones Futures: S&P 500, Nasdaq Rise As Moderna, Merck, Gold Shine But Not These Techs The S&P 500 and Nasdaq rose slightly Wednesday as Treasury yields fell. Moderna and Merck fueled big gains for biotechs, drugmakers. | ||
This week | ||
![]() Dow Jones Futures: Nvidia Leads 5 Stocks In Buy Areas, Sandisk Nears Key Level; Walmart Looms The S&P 500 and Nasdaq look ready to run, but they haven't quite done so. Sandisk surged but must do this. Walmart, Target loom. | ||
HIMS Stock Climbs Overnight: Oscar Health CEO Courts Hims For New Drug Marketplace Oscar Health CEO Mark Bertolini identified uncovered GLP-1 drugs as a potential use case for Hims on the marketplace. | ||
![]() 1 Cash-Heavy Stock with Impressive Fundamentals and 2 We Turn Down Companies with more cash than debt can be financially resilient, but that doesn’t mean they’re all strong investments. Some lack leverage because they struggle to grow or generate consistent profits, making them unattractive borrowers. | SStockStory | |
Older | ||
![]() Is Oscar Health (OSCR) Undervalued After Its Earnings Beat And Guidance Raise? Oscar Health (OSCR) is back in focus after reporting second quarter 2026 results that swung from a loss to net income of $361.81 million and raising full year earnings guidance. See our latest analysis for Oscar Health. Oscar Health shares have been volatile around the earnings release, with an 11.9% drop reported after the outlook update. The stock still shows a 118.84% year to date share price return and a 109.46% 1 year total shareholder return, suggesting momentum remains strong despite... | ||
![]() Can Oscar Health (OSCR) Still Look Cheap After Strong Q2? Oscar Health stock has delivered a very large 3 year return while the broader valuation checks still lean cautious, with a low value score hinting that the recent re rating may not be a simple bargain story. Oscar Health has returned about 3.6x over the past 3 years, which puts a spotlight on whether recent enthusiasm already prices in much of the progress. Recent profitability and revenue growth can support investor expectations for the business, while concerns around medical cost trends... | ||
![]() Oscar Health’s Q2 Earnings Call: Our Top 5 Analyst Questions Oscar Health’s second quarter saw results well above Wall Street’s expectations, yet the market response was notably negative. Management credited disciplined pricing, technology-driven cost efficiencies, and strong execution in the individual health insurance market for driving year-over-year revenue and margin improvement. CEO Mark Bertolini highlighted that “disciplined pricing, differentiated consumer products and a scalable technology platform” fueled growth, with membership up 46% and admi | SStockStory | |
Joshua Kushner's Thrive Capital discloses $215 million Amazon stake Joshua Kushner's Thrive Capital held Amazon shares worth about $215 million as of the end of June, a regulatory filing showed on Friday, adding to the venture capital firm's list of tech and AI investments. Known for its early investments in companies that have gone on to dominate their sectors, including OpenAI, SpaceX and Stripe, the venture capital firm has been looking for opportunities in large technology companies to expand its public-market holdings. • Thrive held 904,038 Amazon shares valued at $215.5 million as of June 30, the filing showed. | ||
![]() Joshua Kushner’s Thrive Capital Invests $215 Million in Amazon Joshua Kushner’s Thrive Capital has bought up roughly $215 million worth of shares in Amazon.com Inc., building on the venture firm’s push to invest in public companies. | ||
![]() Why Did Oscar Health (OSCR) Fall After Record Profit and a Guidance Hike? Oscar Health, Inc. (NYSE:OSCR) shares closed 11.9% lower at $26.54 on August 6, even after the insurer reported its most profitable first half and raised its full-year outlook. Second-quarter revenue rose 70% year over year to $4.88 billion, while the company swung to net income of $361.8 million from a $228.4 million loss. The stock […] | IInsider Monkey | |
![]() Best Growth Stocks to Buy for August 14th MTCH, PBI, and OSCR it to the Zacks Rank #1 (Strong Buy) growth stocks list on August 14, 2026. | ||
![]() Q2 Earnings Roundup: Oscar Health (NYSE:OSCR) And The Rest Of The Health Insurance Providers Segment Wrapping up Q2 earnings, we look at the numbers and key takeaways for the health insurance providers stocks, including Oscar Health (NYSE:OSCR) and its peers. | SStockStory | |
![]() Best Growth Stocks to Buy for August 12th MTCH, PBI, and OSCR it to the Zacks Rank #1 (Strong Buy) growth stocks list on August 12, 2026. | ||
![]() 1 Unpopular Stock That Deserves Some Love and 2 We Avoid Wall Street’s bearish price targets for the stocks in this article signal serious concerns. Such forecasts are uncommon in an industry where maintaining cordial corporate relationships often trumps delivering the hard truth. | SStockStory | |
OSCR Q2 Deep Dive: Individual Market Growth and AI Investments Shape Outlook Health insurance company Oscar Health (NYSE:OSCR) reported Q2 CY2026 results exceeding the market’s revenue expectations, with sales up 70.4% year on year to $4.88 billion. Its non-GAAP profit of $1.10 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Oscar Health Q2 Earnings Call Highlights Oscar Health (NYSE:OSCR) reported record profitability for the first half of 2026 and raised its full-year operating outlook, citing membership growth, disciplined pricing, favorable utilization trends and lower administrative expense ratios. Chief Executive Officer Mark Bertolini said the company | ||
Oscar Health (OSCR) Q2 2026 Earnings Call Transcript Revenue surged 70% as membership grew 46% and operating margins hit record lows. | ||
Oscar Health Inc (OSCR) (Q2 2026) Earnings Call Highlights: Record Profitability and Raised ... Oscar Health Inc (OSCR) delivers a stellar Q2 with revenue up 70% and net income of $362 million, prompting a $250 million increase to full-year earnings guidance. | ||
Oscar Health, Inc. Q2 2026 Earnings Call Summary Moby summary of Oscar Health, Inc.'s Q2 2026 earnings call | ||
How Oscar Health’s 2026 Profit Turnaround And Guidance Upgrade At Oscar Health (OSCR) Has Changed Its Investment Story Oscar Health reported second-quarter 2026 results showing a shift from a prior-year loss to net income of US$361.81 million and lifted its full-year 2026 guidance to total revenue of US$18.70–US$19.00 billion and earnings from operations of US$500–US$700 million. This combination of a profit turnaround and a sizeable upgrade to operating earnings expectations suggests Oscar’s underlying operations are running more efficiently than previously anticipated. We’ll now examine how Oscar’s... | ||
Oscar Health Stock Sinks Amid This Second-Half Risk Oscar Health dived Thursday morning, despite reporting better-than-expected earnings and raising its full-year outlook. Oscar said it sees more tailwinds than headwinds based on what it knows. Shifts in the ACA Marketplace due to the surge in premiums related to the end of enhanced government subsidies have transformed the market. | ||
Oscar Health (OSCR) Reports Q2 Earnings: What Key Metrics Have to Say Although the revenue and EPS for Oscar Health (OSCR) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Oscar Health, Inc. (OSCR) Q2 Earnings Beat Estimates Oscar Health (OSCR) delivered earnings and revenue surprises of +155.81% and -0.92%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Oscar Health’s (NYSE:OSCR) Q2 CY2026 Sales Beat Estimates, Stock Jumps 11.8% Health insurance company Oscar Health (NYSE:OSCR) beat Wall Street’s revenue expectations in Q2 CY2026, with sales up 70.4% year on year to $4.88 billion. Its GAAP profit of $1.10 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Best Growth Stocks to Buy for August 6th SANM, OSCR and PENN made it to the Zacks Rank #1 (Strong Buy) growth stocks list on August 6th, 2026. | ||
Oscar Health Stock Has Doubled This Year. The ACA Insurer Reports Thursday. Investors pay particular attention to a health insurer’s second-quarter report, which reflects more medical claims data among members. | ||
Octave Specialty Group to Report Q2 Earnings: What to Expect Octave Specialty heads into Q2 results with revenues projected to jump 47.4%. The bottom line is likely to improve y/y, though the model does not signal a beat. | ||
Will Prudential Financial Pull Off a Surprise This Earnings Season? PRU's Q2 results are expected to reflect strength in Retirement, Individual Life and PGIM despite pressure in Group Insurance. | ||
2 Cash-Producing Stocks to Research Further and 1 We Ignore Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
Assurant Set to Report Q2 Earnings: What's in the Cards? AIZ's Q2 results are expected to benefit from growth in Global Housing and Global Lifestyle, supported by higher premiums and investment income. | ||
Oscar Health, Inc. (OSCR) Reports Next Week: Wall Street Expects Earnings Growth Oscar Health (OSCR) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Why Oscar Health, Inc. (OSCR) Dipped More Than Broader Market Today In the latest trading session, Oscar Health, Inc. (OSCR) closed at $30.57, marking a -2.64% move from the previous day. | ||
Oscar Health, Inc. (OSCR) Recently Broke Out Above the 20-Day Moving Average Is it a good or bad thing when a stock surpasses resistance at the 20-day simple moving average? | ||
Oscar Health Flashes Buy Signal As Medicaid Weighs On Centene S&P 500 health insurer Centene blew away Q2 earnings forecasts amid lower-than-expected Affordable Care Act Marketplace benefit costs. Oscar Health, a pure play on the ACA, flashed an early entry buy signal amid Centene's good news and a big price target hike. | ||
3 Big Reasons to Love Oscar Health (OSCR) The past six months have been a windfall for Oscar Health’s shareholders. The company’s stock price has jumped 86.2%, hitting $27.70 per share. This performance may have investors wondering how to approach the situation. | SStockStory | |
Has Oscar Health (OSCR) Run Too Far After Its 68% 90 Day Rally? Oscar Health (OSCR) has been drawing attention after a strong share price run, with investors weighing that performance against mixed valuation signals that suggest the stock is not an obvious bargain. See our latest analysis for Oscar Health. Recent trading has cooled slightly, with the share price down around 3% over the past month and 7 days. That comes after a strong 90 day share price return of about 68% and a very large 3 year total shareholder return, suggesting momentum has been... | ||
1 Surging Stock to Own for Decades and 2 We Find Risky The stocks in this article are all trading near their 52-week highs. This strength often reflects positive developments such as new product launches, favorable industry trends, or improved financial performance. | SStockStory | |
Oscar Health (OSCR) Stock Still Looks Undervalued As Its 270% Run Raises Questions Oscar Health stock has delivered very strong returns over the past few years, yet the valuation checks present a more mixed picture that stops short of calling it a straightforward bargain. The share price has returned 269.8% over the last 3 years, which puts recent short term pullbacks into the context of a powerful longer term move. Investor expectations around Oscar Health's ability to scale its insurance platform efficiently can support the current valuation, while ongoing execution... | ||
Oscar Health, Inc. (OSCR) Registers a Bigger Fall Than the Market: Important Facts to Note Oscar Health, Inc. (OSCR) reached $29.5 at the closing of the latest trading day, reflecting a -4.13% change compared to its last close. | ||
Goosehead Insurance (GSHD) Q2 Earnings and Revenues Beat Estimates Goosehead (GSHD) delivered earnings and revenue surprises of +23.08% and +9.70%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
5 Insurance Stocks Poised to Outperform Q2 Earnings Expectations Solid retention, renewals, prudent pricing, exposure growth and improved digitization are expected to help CINF, RGA, OSCR, WTW and AFL outperform Q2 estimates. | ||
Oscar Health, Inc. (OSCR) Is a Trending Stock: Facts to Know Before Betting on It Zacks.com users have recently been watching Oscar Health (OSCR) quite a bit. Thus, it is worth knowing the facts that could determine the stock's prospects. | ||
Why Fast-paced Mover Oscar Health (OSCR) Is a Great Choice for Value Investors Oscar Health (OSCR) made it through our 'Fast-Paced Momentum at a Bargain' screen and could be a great choice for investors looking for stocks that have gained strong momentum recently but are still trading at reasonable prices. | ||
1 Russell 2000 Stock to Own for Decades and 2 We Avoid The Russell 2000 (^RUT) is packed with potential breakout stocks, thanks to its focus on smaller companies with high growth potential. However, smaller size also means these businesses often lack the resilience and financial flexibility of large-cap firms, making careful selection crucial. | SStockStory | |
Zacks Industry Outlook Highlights Oscar Health, Radian, CNO Financial, Pelagos Insurance Capital and Horace Mann Educators Oscar Health and other multiline insurers may benefit from diversification, digitalization and M&A trends despite pricing pressure and inflation. | ||
Oscar Health, Inc. (OSCR) Stock Sinks As Market Gains: What You Should Know In the closing of the recent trading day, Oscar Health, Inc. (OSCR) stood at $30.61, denoting a -1.48% move from the preceding trading day. | ||
5 Multiline Insurers to Buy Amid Inflation, Softening Pricing Better pricing, product redesigns and technological advancements are expected to aid Zacks Multiline Insurance industry players like OSCR, RDN, CNO, PLGO and HMN. | ||
3 Stocks Under $50 for Long-Term Investors Stocks trading between $10 and $50 can be particularly interesting as they frequently represent businesses that have survived their early challenges. However, investors should remain vigilant as some may still have unproven business models, leaving them vulnerable to the ebbs and flows of the broader market. | SStockStory | |











