Phreesia, Inc. provides an integrated SaaS-based software and payment platform for the healthcare industry in the United States and Canada. It offers solutions including appointment optimization and referral management u…
Industry Peers
Health Information Services| Headline | Source | Time |
|---|---|---|
Older | ||
![]() NRx Pharmaceuticals, Inc. (NRXP) Reports Q2 Loss, Misses Revenue Estimates NRx Pharmaceuticals (NRXP) delivered earnings and revenue surprises of -100.00% and -54.13%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
![]() ADC Therapeutics SA (ADCT) Reports Q2 Loss, Lags Revenue Estimates ADC Therapeutics (ADCT) delivered earnings and revenue surprises of +42.11% and -4.48%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Enovis (ENOV) Beats Q2 Earnings and Revenue Estimates Enovis (ENOV) delivered earnings and revenue surprises of +8.43% and +0.15%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Schrodinger, Inc. (SDGR) Q2 Earnings and Revenues Top Estimates Schrodinger (SDGR) delivered earnings and revenue surprises of +113.33% and +15.58%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Should Value Investors Buy Phreesia (PHR) Stock? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
IInsider Monkey | ||

