Spruce Power Holding Corporation owns and operates distributed solar energy assets in the United States. The company offers electricity for homeowners through subscription-based payments and solar renewable energy credit…
Industry Peers
Solar| Headline | Source | Time |
|---|---|---|
This week | ||
![]() SPRU Posts Q2 Earnings, Cost Cuts and PPA-Lease Growth Aid Spruce Power's Q2 earnings per share benefit from cost reductions and higher PPA and lease revenues, helping lift operating income despite an overall revenue decline. | ||
Older | ||
Spruce Power Holding Corp (SPRU) (Q2 2026) Earnings Call Highlights: Strategic Cost Cuts Drive ... Spruce Power returns to positive net income and boosts operating EBITDA, but faces near-term debt maturities and a going concern disclosure. | ||
Spruce Power (SPRU) Q1 2026 Earnings Transcript Need a quote from a Motley Fool analyst? Importantly, we continue to realize the benefits of our operational streamlining initiatives, resulting in substantial margin expansion and improving operating performance across the business. Operating EBITDA for the quarter was approximately $18.4 million, an increase of 49%, compared to the first quarter of 2025. | ||
Spruce Power Holding Corporation Q1 2026 Earnings Call Summary Moby summary of Spruce Power Holding Corporation's Q1 2026 earnings call | ||
Spruce Power Holding Corp (SPRU) Q1 2026 Earnings Call Highlights: Operational Efficiencies ... Despite a slight dip in revenue, Spruce Power Holding Corp (SPRU) reports a 49% increase in operating EBITDA, driven by cost reductions and strategic operational improvements. | ||
Transcript: Spruce Power Holding Q1 2026 Earnings Conference Call Spruce Power Holding (NYSE:SPRU) held its first-quarter earnings conference call on Wednesday. Below is the complete transcript from the call. This transcript is brought to you by Benzinga APIs. For real-time access to our entire catalog, please visit https://www.benzinga.com/apis/ for a consultation. View the webcast at https://events.q4inc.com/attendee/177518258 Summary Spruce Power Holding Corp reported first quarter 2026 revenue of $23.4 million, maintaining consistency with the prior year d | ||
The Zacks Analyst Blog Highlights Amazon.com, Walmart, Oracle, Spruce Power and Sypris Solutions Amazon, Walmart and Oracle lead Zacks' top picks as AI, cloud growth and retail strength drive performance despite margin and competition pressures. | ||
Top Analyst Reports for Amazon, Walmart & Oracle Amazon's growth outlook gets a boost from AI, cloud, and ads, but rising costs, debt, and fierce competition could weigh on margins ahead. | ||
