Universal Health Services, Inc., through its subsidiaries, owns and operates acute care hospitals, and outpatient and behavioral health care facilities in the United States. It operates through Acute Care Hospital Servic…
Industry Peers
Medical Care Facilities| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Universal Health Shares Drop 21% YTD: Should You Buy Now? UHS' 21% YTD slide has cheapened its valuation, but weaker volumes, ACA pressure and lower growth forecasts keep risks elevated. | ||
This week | ||
![]() Hospital Chains Stocks Q2 Highlights: Universal Health Services (NYSE:UHS) The end of the earnings season is always a good time to take a step back and see who shined (and who didn’t). Let’s take a look at how hospital chains stocks fared in Q2, starting with Universal Health Services (NYSE:UHS). | SStockStory | |
![]() UHS Adds Talkspace to Accelerate Virtual Behavioral Health Growth Universal Health's $835M Talkspace acquisition expands virtual behavioral health, adding 6,000 providers and new growth opportunities. | ||
![]() 1 S&P 500 Stock with Competitive Advantages and 2 Facing Challenges The S&P 500 (^GSPC) is home to the biggest and most well-known companies in the market, making it a go-to index for investors seeking stability. But not all large-cap stocks are created equal - some are struggling with slowing growth, declining margins, or increased competition. | SStockStory | |
![]() Can Tenet Healthcare's Hospital Growth Keep Earnings Momentum Going? THC's hospital growth is fueling earnings momentum as stronger volumes, revenues and margins help offset exchange weakness. | ||
‘A game changer’: UHS closes $835M Talkspace acquisition Bringing Talkspace on board should expand behavioral health services for UHS’ existing patients, while ushering more consumers through the health system’s doors, UHS CEO Marc Miller said. | ||
Older | ||
3 Reasons to Sell UHS and 1 Stock to Buy Instead Shareholders of Universal Health Services would probably like to forget the past six months even happened. The stock dropped 20.7% and now trades at $168.95. This may have investors wondering how to approach the situation. | SStockStory | |
Will Lower PDS Margin Affect Aveanna Healthcare's Q2 Earnings? AVAH's Q2 revenues are expected to rise 9.8%, but lower PDS margins and higher costs may weigh on earnings. | ||
Can Higher Occupancy Help Brookdale Senior Narrow Q2 Losses? BKD's rising occupancy and pricing actions may support narrower Q2 losses, but will they be enough after four straight earnings misses? | ||
Is Universal Health Services (UHS) Undervalued After Its Buyback Completion And Q2 2026 Earnings? Universal Health Services (UHS) is back in focus after the company completed a long running share repurchase program and released its second quarter 2026 earnings, prompting investors to reassess the stock. See our latest analysis for Universal Health Services. Over the past year Universal Health Services has delivered a 1 year total shareholder return of 2.36%, while the share price is down 23.65% year to date and recently traded at $167.87. This suggests recent momentum has been weak... | ||
5 Revealing Analyst Questions From Universal Health Services’s Q2 Earnings Call Universal Health Services delivered an 8.3% year-over-year increase in revenue for Q2 2026, surpassing Wall Street’s revenue expectations. Management pointed to a rebound in both acute care and behavioral health volumes, supported by investments in expanding capacity and disciplined expense management. President and CEO Marc D. Miller highlighted the opening of new hospital beds and the Alan B. Miller Medical Center in Florida as bolstering demand response, and noted that professional and genera | SStockStory | |
Can Higher Occupancy Help Encompass Health Counter Rising Costs in Q2? EHC's higher occupancy, rising discharges and hospital expansion could support Q2 growth, but can they offset mounting operating costs? | ||
Implied Volatility Surging for Universal Health Stock Options Investors need to pay close attention to UHS stock based on the movements in the options market lately. | ||
The Rising Number of Uninsured Patients Starts to Hit Hospitals Millions of Americans dropped their Affordable Care Act plans when subsidies expired and now struggle to pay. | ||
Acadia Healthcare Q2 Earnings Beat Estimates on Higher Admissions ACHC beats Q2 earnings and revenue estimates as admissions rise and residential treatment grow, prompting higher 2026 guidance despite profit pressure. | ||
UHS flags rising uninsured volumes in Q2 “Virtually everyone” losing Affordable Care Act coverage is going insured, one UHS executive said. The hospital operator expects to lose $10 million more than expected as a result this year. | ||
UHS Q2 Deep Dive: Acute Care Growth and Outpatient Initiatives Shape Outlook Hospital management company Universal Health Services (NYSE:UHS) reported Q2 CY2026 results exceeding the market’s revenue expectations, with sales up 8.3% year on year to $4.64 billion. The company’s full-year revenue guidance of $18.63 billion at the midpoint came in 0.6% above analysts’ estimates. Its non-GAAP profit of $5.98 per share was in line with analysts’ consensus estimates. | SStockStory | |
Universal Health Services Q2 Earnings Call Highlights Universal Health Services (NYSE:UHS) reported second-quarter adjusted earnings per share of $5.98, up 12% from a year earlier, while adjusted EBITDA less noncontrolling interests rose 5% to $678 million. The company said results benefited from a $100 million out-of-period Florida directed payment pr | ||
Universal Health Services Inc (UHS) Q2 2026 Earnings Call Highlights: Strong EPS Growth Amid ... Universal Health Services Inc (UHS) reports a 12% increase in adjusted EPS, while navigating operational hurdles and strategic expansions. | ||
UHS Beats Q2 Earnings and Revenue Estimates Despite Cost Pressures UHS tops Q2 earnings and revenue estimates as Acute Care and Behavioral Health growth lifts results, even as higher costs weigh on operations. | ||
Universal Health Services, Inc. Q2 2026 Earnings Call Summary Moby summary of Universal Health Services, Inc.'s Q2 2026 earnings call | ||
Universal Health Services (UHS) Reports Q2 Earnings: What Key Metrics Have to Say While the top- and bottom-line numbers for Universal Health Services (UHS) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Universal Health Services (UHS) Q2 Earnings and Revenues Top Estimates Universal Health Services (UHS) delivered earnings and revenue surprises of +5.65% and +2.62%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Universal Health Services (NYSE:UHS) Surprises With Q2 CY2026 Sales But Stock Drops Hospital management company Universal Health Services (NYSE:UHS) reported Q2 CY2026 results exceeding the market’s revenue expectations, with sales up 8.3% year on year to $4.64 billion. The company’s full-year revenue guidance of $18.63 billion at the midpoint came in 0.6% above analysts’ estimates. Its non-GAAP profit of $5.98 per share was in line with analysts’ consensus estimates. | SStockStory | |
Universal Health Services (UHS) Stock Looks Undervalued As Shares Fell 29% YTD Universal Health Services stock has slipped around 29.2% year to date, yet the valuation checks still lean toward the shares looking inexpensive on several fronts. This raises a clear question about whether the recent weakness lines up with the fundamentals. The roughly 29.2% decline year to date suggests sentiment has cooled sharply, even though longer term returns are less weak. For a healthcare operator like Universal Health Services, expectations around patient volumes and pricing can... | ||
How UHS’s New US$700 Million Short-Term Loan and Dividend Move Has Changed Its Investment Story Universal Health Services, Inc. recently amended its long-standing credit agreement to add a delayed-draw senior secured term loan facility of up to US$700 million, maturing 364 days after funding and intended for general corporate purposes, including refinancing existing debt, while also reaffirming a US$0.20 per-share cash dividend payable on September 15, 2026. This combination of added short-term borrowing capacity, tied to leverage-based pricing, and continued dividend payments... | ||
Universal Health Services (UHS) Q2 Earnings: What To Expect Hospital management company Universal Health Services (NYSE:UHS) will be announcing earnings results this Monday after the bell. Here’s what investors should know. | SStockStory | |
1 Cash-Producing Stock to Own for Decades and 2 Facing Challenges A company that generates cash isn’t automatically a winner. Some businesses stockpile cash but fail to reinvest wisely, limiting their ability to expand. | SStockStory | |
Can Acute Care Strength Offset Universal Health's Rising Q2 Costs? UHS heads into Q2 with higher admissions and revenue growth expected, but rising labor and operating costs may limit earnings upside. | ||
Community Health Systems (CYH) Reports Q2 Loss, Lags Revenue Estimates Community Health Systems (CYH) delivered earnings and revenue surprises of -5.56% and -2.54%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Universal Health Services (UHS) Q2 Earnings on the Horizon: Analysts' Insights on Key Performance Measures Looking beyond Wall Street's top-and-bottom-line estimate forecasts for Universal Health Services (UHS), delve into some of its key metrics to gain a deeper insight into the company's potential performance for the quarter ended June 2026. | ||
3 Small-Cap Stocks We Find Risky Small-cap stocks can be incredibly lucrative investments because their lack of analyst coverage leads to frequent mispricings. However, these businesses (and their stock prices) often stay small because their subscale operations make it harder to expand their competitive moats. | SStockStory | |
Why Universal Health Services (UHS) Shares Are Trading Lower Today Shares of hospital management company Universal Health Services (NYSE:UHS) fell 5.5% in the afternoon session after the company faced pressure from a sharp jump in nursing shortages and broader industry concerns as peer HCA Healthcare cut its profit forecast. | SStockStory | |
MMT Newswires | ||
TThe Fly | ||
IInsider Monkey | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||



