Aimia Inc. operates as a diversified conglomerate in Europe, Asia, Oceania, the Americas, Africa, and the Middle East. It operates in three segments: Bozzetto, Cortland International, and Holdings. The company provides s…
Industry Peers
Specialty Chemicals| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Aimia Q2 Earnings Call Highlights Aimia (TSE:AIM) reported a second-quarter marked by the sale of Bozzetto, higher net book value per share and steps to reduce debt costs, while management said it expects improving conditions at its Cortland rope and netting business in the second half of 2026. Executive Chairman Rhys Summerton sai | ||
Aimia Inc (AIMFF) (Q2 2026) Earnings Call Highlights: Strategic Pivot After Bozzetto Sale ... Management outlines a disciplined capital deployment strategy focused on undervalued targets and Courtland's operational resilience. | ||
MMT Newswires | ||
Aimia Q1 Earnings Call Highlights Aimia (TSE:AIM) said its first quarter was marked by progress on the planned sale of specialty chemicals business Bozzetto, continued efforts to reduce holding company costs and a weaker sales performance at Cortland International. On the company’s first-quarter 2026 earnings call, Executive Chairm | ||
Aimia Inc (AIMFF) Q1 2026 Earnings Call Highlights: Strategic Divestitures and Shareholder ... Aimia Inc (AIMFF) reports improved net earnings and strategic moves, despite challenges in its Courtland business. | ||
Transcript: Aimia Q1 2026 Earnings Conference Call On Wednesday, Aimia (TSX:AIM) discussed first-quarter financial results during its earnings call. The full transcript is provided below. This transcript is brought to you by Benzinga APIs. For real-time access to our entire catalog, please visit https://www.benzinga.com/apis/ for a consultation. Access the full call at https://app.webinar.net/EPYVWBVW2wk Summary AIM ImmunoTech Inc announced the divestiture of its specialty chemicals business, Bazzetto, and received regulatory approvals for the t | ||
Aimia Q1 Headline EPS Falls Aimia (AIM.TO) on Wednesday reported a decrease in headline earnings per share and revenue in the fi | MMT Newswires | |
AIMIA Updated On Its Share Buybacks For April Aimia (AIM.TO) repurchased and settled for cancellation a total of 228,900 of its common shares in t | MMT Newswires | |
We Might See A Profit From Aimia Inc. (TSE:AIM) Soon With the business potentially at an important milestone, we thought we'd take a closer look at Aimia Inc.'s ( TSE:AIM... | ||
Aimia Inc (AIMFF) Q4 2025 Earnings Call Highlights: Navigating Challenges and Capitalizing on ... Aimia Inc (AIMFF) reports a strong cash position and strategic divestitures amid revenue declines and market pressures. | ||
