Pembina Pipeline Corporation provides energy transportation and midstream services. It operates through three segments: Pipelines, Facilities, and Marketing & New Ventures. The Pipelines segment operates conventional, oi…
Industry Peers
Oil & Gas Midstream| Headline | Source | Time |
|---|---|---|
Older | ||
![]() USA Compression Q2 Earnings & Revenues Beat Estimates, Rise Y/Y USAC's Q2 earnings and revenues beat estimates as higher capacity and contract operations drive strong year-over-year growth. | ||
Stronger Earnings And Affirmed Dividend Could Be A Game Changer For Pembina Pipeline (TSX:PPL) Pembina Pipeline Corporation recently reported second-quarter 2026 results showing sales of CA$2,152 million and net income of CA$512 million, both higher than a year earlier, and also confirmed stronger earnings for the first half of 2026. Alongside these results, the board affirmed a third-quarter 2026 common share cash dividend of CA$0.735 per share, underlining a continued focus on income for shareholders while share repurchase programs remained unused. With this backdrop of higher... | ||
Pembina Pipeline (TSX:PPL) Stock Looks Reasonable On Earnings While Returns Look Strong Pembina Pipeline stock has delivered a strong 117.2% return over the past five years, yet current valuation checks suggest it now looks closer to fairly priced than clearly cheap. After such a run, investors are weighing that performance against signals that point to an "about right" valuation rather than an obvious discount. Over five years, a 117.2% total return indicates that Pembina Pipeline has already rewarded long term holders. Any new upside case now needs to rest more on future... | ||
Why Pembina Pipeline (TSX:PPL) Is Getting Attention Today Pembina Pipeline earnings and dividend decision catch investors' attention Pembina Pipeline (TSX:PPL) has drawn fresh interest after reporting second quarter 2026 results that showed higher sales and net income compared with a year earlier, alongside an affirmed third quarter cash dividend. See our latest analysis for Pembina Pipeline. At a share price of CA$66.69, Pembina Pipeline has given investors a year to date share price return of 25.9%, while the 1 year total shareholder return of 42%... | ||
Suncor Energy Q2 Earnings & Revenues Beat Estimates, Rise Y/Y SU's Q2 earnings and revenues beat estimates as stronger downstream margins, higher price realizations and sales volumes boost results. | ||
Pembina Pipeline Q2 Earnings Miss Estimates, Revenues Increase Y/Y PBA misses Q2 EPS estimates, but revenues rise 20% year over year as higher volumes and operational strength lift results across its business segments. | ||
Pembina Pipeline Q2 Earnings Call Highlights Pembina Pipeline (NYSE:PBA) reported second-quarter adjusted EBITDA of C$1.064 billion, up C$51 million, or 5%, from the same period a year earlier, as solid pipeline and facilities operations and stronger marketing results offset the impact of a revised Alliance Pipeline toll structure and revenue- | ||
Pembina Pipeline Corp (PBA) (Q2 2026) Earnings Call Highlights: Record EBITDA and Strategic ... Pembina Pipeline Corp (PBA) reports a 5% increase in adjusted EBITDA to $1.064 billion, driven by new asset contributions and strong operational performance. | ||
Watch These 4 Energy Stocks for Q2 Earnings: Beat or Miss? WTI crude surges in Q2 as geopolitical tensions reshape energy markets. See which four energy stocks look positioned for an earnings beat or miss. | ||
Who stands to benefit from Alberta's West Coast pipeline? Industry watchers say Canadian companies could get a bump from participating in the estimated $35-billion to $43-billion buildout | ||
MMT Newswires | ||
MMT Newswires | ||
IInsider Monkey | ||
IInsider Monkey | ||
MMT Newswires | ||
MMT Newswires | ||
IInsider Monkey | ||
