Kincora Copper Limited, an exploration stage company, engages in acquisition, exploration, and evaluation of mineral properties in Mongolia and Australia. The company primarily explores for copper, gold, lead, zinc, silv…
Industry Peers
Copper| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Kincora Copper advances NSW drilling and partner strategy with A$12 million cash balance Kincora Copper Ltd (TSX-V:KCC, ASX:KCC, OTC:BZDLF) advanced drilling across two New South Wales projects during the June 2026 quarter while progressing new exploration targets, partnership discussions and the divestment of its Mongolian assets, leaving the company with approximately A$12 million... | ||
Older | ||
PProactive | ||
MMT Newswires | ||
AngloGold Ashanti (AU) Is Up 6.2% After Nevertire Drilling Upside And Earnings Optimism - Has The Bull Case Changed? In recent days, AngloGold Ashanti’s joint venture partner Kincora Copper reported strong Phase 1 drilling results and a significant expansion of exploration activities at the Nevertire and Nevertire South projects in Australia, while the market has also seen increasing analyst optimism ahead of AngloGold Ashanti’s February 20, 2026 earnings release. Together, the upgraded exploration potential in the Macquarie Arc and expectations for year-over-year earnings and revenue growth are... | ||
AngloGold Ashanti Explores Nevertire Copper Gold Upside As Valuation Lags AngloGold Ashanti (NYSE:AU) has started an accelerated exploration program with Kincora Copper Limited at the Nevertire and Nevertire South projects. Phase 1 drilling has confirmed substantial geological potential across the area. The partners plan to expand activity over more than 40 km of prospective ground. For a gold focused producer like AngloGold Ashanti, fresh exploration at Nevertire and Nevertire South adds another thread to its project pipeline alongside its existing operations... | ||
We're Keeping An Eye On Kincora Copper's (CVE:KCC) Cash Burn Rate We can readily understand why investors are attracted to unprofitable companies. Indeed, Kincora Copper ( CVE:KCC... | ||
