BASF SE operates as a chemical company worldwide. It operates through six segments: Chemicals, Materials, Industrial Solutions, Surface Technologies, Nutrition & Care, and Agricultural Solutions. The Chemicals segment pr…
Industry Peers
Chemicals| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() BASFY Opens Global SAP and Diaper Performance Lab in Mumbai BASFY has opened a Mumbai performance lab to provide global technical support and accelerate innovation in superabsorbents and hygiene solutions. | ||
This week | ||
![]() Is BASF (XTRA:BAS) Undervalued After FDA Approval Of Its Tinosorb S UV Filter? BASF (XTRA:BAS) has drawn fresh attention after the U.S. Food and Drug Administration approved Bemotrizinol as a sunscreen active ingredient, allowing the group to sell its Tinosorb S UV filter in the United States. See our latest analysis for BASF. For investors, the FDA approval comes as BASF trades at €50.99, with the 1-month share price return of 5.04% and a year-to-date share price return of 13.87% sitting alongside a 3-year total shareholder return of 30.87%, which suggests interest in... | ||
LLogistik Heute | ||
DDer Aktionär | ||
DDie Rheinpfalz | ||
AAriva | ||
Older | ||
FFAZ | ||
DDer Aktionär | ||
FFAZ | ||
BBaulinks | ||
BBörse Online | ||
Extreme Heat Is Forcing an Economic Shift in Europe. The Winners and Losers. Europe’s adaptation to new temperatures could spell profit for other enterprises, such as electricity grids and water systems. | ||
Basic Materials Roundup: Market Talk Find insight on Evonik, BASF, Hillgrove Resources and more in the latest Market Talks covering basic materials. | ||
BBörse Global | ||
Wwirtschaft tv | ||
DDer Aktionär | ||
PPlastXnow | ||

