Merck KGaA operates as a science and technology company in Europe, North America, Latin America, Middle East and Africa, and the Asia Pacific. The Life Science segment offers products, solutions, and services to academic…
Industry Peers
Drug Manufacturers - Specialty & Generic| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
![]() Merck KGaA (XTRA:MRK) Stock May Be Below Fair Value Despite Fresh Drug Pipeline Funding Merck KGaA’s share price has recovered over the past year, yet long term holders are still facing a loss over five years, while the current valuation checks send a mixed message rather than a clear bargain or clear overvaluation. The stock is down about 27.4% over five years, which raises the question of whether the recent rebound is just a partial recovery or a reset to a new trading range. Merck KGaA’s recent role through M Ventures in funding Remepy’s hybrid drug pipeline can support... | ||
![]() Sandoz targets industry patent void with $322m Henlius deal Sandoz and Henlius will collaborate on up to 10 biosimilars amid opportunity to capitalise on global biosimilar loss-of-exclusivities. | ||
MMLex | ||
Older | ||
![]() Remepy secures $36m funding for hybrid drug pipeline expansion The latest round brings the total capital raised by Remepy to $62m. | ||
Health Care Roundup: Market Talk Find insight on Hikma Pharmaceuticals, Novo Nordisk, Merck and more in the latest Market Talks covering health care. | ||
Merck KGaA (MKGAF) (Q2 2026) Earnings Call Highlights: Robust Growth and Raised Guidance Signal ... Merck KGaA (MKGAF) delivers 4.1% organic sales growth in Q2 2026, driven by Life Science and Electronics, while raising full-year guidance. | ||
BBergsträsser Anzeiger | ||
Merck KGaA Q2 Earnings Call Highlights Merck KGaA (ETR:MRK) reported accelerating organic sales and earnings growth in the second quarter of 2026, led by Life Science and Electronics, and raised its full-year outlook for sales, EBITDA pre and earnings per share. Group net sales rose 3.4% year over year to €5.434 billion. Organic sales g | ||
WWiWo | ||
Merck KGaA (MKKGY) Misses Q2 Earnings Estimates Merck KGaA (MKKGY) delivered earnings and revenue surprises of -44.68% and +3.54%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||


