Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
66 results
66 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PGR | Financial Services | Insurance - Property & Casualty | 128.10B$ | 11.06 | 219.26$ | -0.49% | 2.21M | US | ||
| 2 | TRV | Financial Services | Insurance - Property & Casualty | 75.55B$ | 9.74 | 364.30$ | +0.57% | 1.56M | US | ||
| 3 | ALL | Financial Services | Insurance - Property & Casualty | 64.36B$ | 5.10 | 255.57$ | +0.40% | 1.40M | US | ||
| 4 | ALS | Financial Services | Insurance - Property & Casualty | 60.16B$ | 5.12 | 239.24$ | -0.45% | 1 | DE | ||
| 5 | IFC | Financial Services | Insurance - Property & Casualty | 34.26B$ | 14.79 | 192.09$ | -0.87% | 420.95K | CA | ||
| 6 | FFH | Financial Services | Insurance - Property & Casualty | 33.94B$ | 7.94 | 1644.99$ | +0.66% | 51.73K | CA | ||
| 7 | ALL-PH | Financial Services | Insurance - Property & Casualty | 28.42B$ | 3.37 | 18.78$ | -0.55% | 111.49K | US | ||
| 8 | CINF | Financial Services | Insurance - Property & Casualty | 25.86B$ | 7.96 | 169.76$ | +0.75% | 706.43K | US | ||
| 9 | WRB | Financial Services | Insurance - Property & Casualty | 25.84B$ | 14.32 | 69.48$ | -0.19% | 1.37M | US | ||
| 10 | UNI | Financial Services | Insurance - Property & Casualty | 21.65B$ | 11.62 | 30.18$ | +0.91% | 1.34M | IT | ||
| 11 | L | Financial Services | Insurance - Property & Casualty | 22.73B$ | 13.64 | 111.32$ | +0.12% | 463.88K | US | ||
| 12 | MKL | Financial Services | Insurance - Property & Casualty | 22.24B$ | 9.91 | 1791.78$ | -0.18% | 49.64K | US | ||
| 13 | PZU | Financial Services | Insurance - Property & Casualty | 15.75B$ | 9.59 | 18.24$ | -0.25% | 1.43M | PL | ||
| 14 | GJF | Financial Services | Insurance - Property & Casualty | 13.16B$ | 22.02 | 26.32$ | +1.29% | 220.77K | NO | ||
| 15 | AIZ | Financial Services | Insurance - Property & Casualty | 13.91B$ | 13.49 | 284.51$ | +0.89% | 287.54K | US | ||
| 16 | ADM | Financial Services | Insurance - Property & Casualty | 15.02B$ | 18.06 | 5058.61$ | +0.66% | 472.14K | GB | ||
| 17 | CNA | Financial Services | Insurance - Property & Casualty | 13.49B$ | 10.98 | 49.92$ | +0.15% | 374.67K | US | ||
| 18 | AFG | Financial Services | Insurance - Property & Casualty | 11.91B$ | 12.57 | 143.93$ | +0.19% | 320.87K | US | ||
| 19 | ORI | Financial Services | Insurance - Property & Casualty | 10.11B$ | 9.18 | 41.98$ | +0.24% | 864.87K | US | ||
| 20 | KNSL | Financial Services | Insurance - Property & Casualty | 8.64B$ | 15.40 | 383.50$ | +1.08% | 238.25K | US | ||
| 21 | HSX | Financial Services | Insurance - Property & Casualty | 6.21B$ | 12.80 | 1948.91$ | +0.06% | 899.60K | GB | ||
| 22 | THG | Financial Services | Insurance - Property & Casualty | 7.62B$ | 10.48 | 223.92$ | +2.29% | 245.43K | US | ||
| 23 | DFY | Financial Services | Insurance - Property & Casualty | 6.54B$ | 19.43 | 53.61$ | -1.58% | 179.22K | CA | ||
| 24 | RLI | Financial Services | Insurance - Property & Casualty | 5.90B$ | 13.51 | 65.44$ | +1.76% | 618.08K | US | ||
| 25 | MCY | Financial Services | Insurance - Property & Casualty | 5.78B$ | 6.16 | 104.06$ | -0.24% | 209.37K | US |
1–25 of 66